# Avalanche C-Chain stablecoin supply

> How many stablecoins exist on Avalanche C-Chain, read from each token's totalSupply() at the last block of every UTC day. USD-pegged tokens count at one dollar each (supply, not market cap); EUR stablecoins are shown separately in euro units; bridged copies are labeled and left out of the totals.

Markdown copy of https://voltfincrypto.com/chains/avalanche/stablecoins · also as [JSON](https://voltfincrypto.com/chains/avalanche/stablecoins.json), [CSV](https://voltfincrypto.com/chains/avalanche/stablecoins.csv)

## Answer

As of 2026-10-28, native USD stablecoin supply on Avalanche C-Chain was [$2.20B](https://voltfincrypto.com/data/ground/receipts/rcpt_a38a058f87a3e6d2b8f0.json) across 2 tokens, each counted at one dollar (supply, not market cap). USDt was 83.89% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_71d3bf19bb0eb6f4a0d6.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_9ae6d7b367aadb6c59ab.json)) and USDC 16.11% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_71d3bf19bb0eb6f4a0d6.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_9ae6d7b367aadb6c59ab.json)) of it. EUR stablecoins add [3.79M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_60b8f3ae16b427a4df05.json) across 1 token, counted separately.

## Stablecoins on Avalanche C-Chain

| Stablecoin | Issuer | Peg | Type | Bridge | Supply | 30d change |
| --- | --- | --- | --- | --- | --- | --- |
| USDt | Tether | USD | native | — | [$1.85B](https://voltfincrypto.com/data/ground/receipts/rcpt_9ae6d7b367aadb6c59ab.json) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_9ae6d7b367aadb6c59ab.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7f398ba11a8d4bdc23c.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_9ae6d7b367aadb6c59ab.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7f398ba11a8d4bdc23c.json)) |
| USDC | Circle | USD | native | — | [$354.79M](https://voltfincrypto.com/data/ground/receipts/rcpt_71d3bf19bb0eb6f4a0d6.json) | -66975599.273601 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_1937d780fecf14198eaa.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_71d3bf19bb0eb6f4a0d6.json)), -15.88% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_1937d780fecf14198eaa.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_71d3bf19bb0eb6f4a0d6.json)) |
| USDC.e | Circle | USD | bridged | avalanche_bridge | [$31.12M](https://voltfincrypto.com/data/ground/receipts/rcpt_e87be6385fdaf71c2f55.json) | -1290816.534291 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_dca8781120b85982f0c1.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_e87be6385fdaf71c2f55.json)), -3.98% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_dca8781120b85982f0c1.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_e87be6385fdaf71c2f55.json)) |
| USDe | Ethena | USD | bridged | layerzero | [$26.10M](https://voltfincrypto.com/data/ground/receipts/rcpt_780fd020fddfcae3f939.json) | 19154331.165433 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_780fd020fddfcae3f939.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_94e862c83233c9a814b8.json)), 275.77% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_780fd020fddfcae3f939.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_94e862c83233c9a814b8.json)) |
| EURC | Circle | EUR | native | — | [3.79M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) | -1539011.52 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_7d50dbbd90182b6db502.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json)), -28.86% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_7d50dbbd90182b6db502.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json)) |
| axlUSDC | Circle | USD | bridged | axelar | [$163.91K](https://voltfincrypto.com/data/ground/receipts/rcpt_086b6db9cab71043f7a1.json) | 26172.976824 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_086b6db9cab71043f7a1.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_09f578f0684afbbeafac.json)), 19.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_086b6db9cab71043f7a1.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_09f578f0684afbbeafac.json)) |
| USDC | Circle | USD | bridged | wormhole | [$112.39K](https://voltfincrypto.com/data/ground/receipts/rcpt_5857643d39e9ce16fda8.json) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_5857643d39e9ce16fda8.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_9ce8e29c4513ca88d357.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_5857643d39e9ce16fda8.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_9ce8e29c4513ca88d357.json)) |
| USDC | Circle | USD | bridged | wormhole | [$5.63K](https://voltfincrypto.com/data/ground/receipts/rcpt_4cdd8877c1a1bfee3584.json) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_4cdd8877c1a1bfee3584.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_532bf5392c5a2c867354.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_4cdd8877c1a1bfee3584.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_532bf5392c5a2c867354.json)) |
| USDC | Circle | USD | bridged | wormhole | [$4.80K](https://voltfincrypto.com/data/ground/receipts/rcpt_0986db9dd75f201c6583.json) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_0986db9dd75f201c6583.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a6c8df8cc93b86818b8a.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_0986db9dd75f201c6583.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a6c8df8cc93b86818b8a.json)) |
| USDC | Circle | USD | bridged | wormhole | [$2.50K](https://voltfincrypto.com/data/ground/receipts/rcpt_a0b692634e03307e6a1f.json) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_66229852ac57b78ae7cf.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a0b692634e03307e6a1f.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_66229852ac57b78ae7cf.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a0b692634e03307e6a1f.json)) |

On 2026-10-28 (UTC); change against 30 days earlier.

All chains: https://voltfincrypto.com/stablecoins

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)
- Native stablecoin supply by peg, daily: `stablecoin_supply_totals_daily@20261029T183108Z-6052e8e60974`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_totals_daily/v/20261029T183108Z-6052e8e60974/data.csv) (sha256 0x925430d085b1732f384f0e82b3781563d661eb0537c46efa355fb10d5f7066b7)
- Stablecoins tracked: `stablecoins@20261029T183108Z-b64203ebe513`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoins/v/20261029T183108Z-b64203ebe513/data.csv) (sha256 0x80d89b63aad18a3128920c0745e3dcf493a3d4c85e4378c780afdcf4a43755b2)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
