# DAI supply on Polygon PoS

> Dai Stablecoin (DAI) by Sky (formerly MakerDAO) on Polygon PoS: on-chain supply read from totalSupply() at the last block of every UTC day, in USD-pegged token units. Native and bridged tokens are listed separately and never added together.

Markdown copy of https://voltfincrypto.com/stablecoins/dai/polygon · also as [JSON](https://voltfincrypto.com/stablecoins/dai/polygon.json), [CSV](https://voltfincrypto.com/stablecoins/dai/polygon.csv)

## Answer

As of 2026-10-28, native DAI supply on Polygon PoS was [$444.45M](https://voltfincrypto.com/data/ground/receipts/rcpt_0863fff495164406f5b3.json), read from totalSupply() at the last block of the day.

## DAI tokens on Polygon PoS

| Chain | Stablecoin | Type | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- | --- |
| polygon | DAI | native | — | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | [$444.45M](https://voltfincrypto.com/data/ground/receipts/rcpt_0863fff495164406f5b3.json) | -25216407.479264949369182769 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_0863fff495164406f5b3.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_da6dc9afcc220e01f375.json)), -5.37% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_0863fff495164406f5b3.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_da6dc9afcc220e01f375.json)) |

On 2026-10-28 (UTC); change against 30 days earlier.

## Month-end supply

| Day | Token | Type | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | DAI | native | [$444.45M](https://voltfincrypto.com/data/ground/receipts/rcpt_0863fff495164406f5b3.json) |
| 2026-09-30 | DAI | native | [$470.04M](https://voltfincrypto.com/data/ground/receipts/rcpt_df2e35c22321893f8ae5.json) |
| 2026-08-31 | DAI | native | [$497.17M](https://voltfincrypto.com/data/ground/receipts/rcpt_b38e7c23758241804f25.json) |
| 2026-07-31 | DAI | native | [$549.19M](https://voltfincrypto.com/data/ground/receipts/rcpt_d1afe574fb8280bf7c92.json) |
| 2026-06-30 | DAI | native | [$566.47M](https://voltfincrypto.com/data/ground/receipts/rcpt_8ef7b2e9b921d6e6b7f5.json) |
| 2026-05-31 | DAI | native | [$724.63M](https://voltfincrypto.com/data/ground/receipts/rcpt_ef1829f5a5ececd05cf8.json) |
| 2026-04-30 | DAI | native | [$902.03M](https://voltfincrypto.com/data/ground/receipts/rcpt_61a7dee8edf89550e3c8.json) |
| 2026-03-31 | DAI | native | [$825.49M](https://voltfincrypto.com/data/ground/receipts/rcpt_3f591d2381a157450ca8.json) |
| 2026-02-28 | DAI | native | [$636.49M](https://voltfincrypto.com/data/ground/receipts/rcpt_d3e56e525bf1b72b50aa.json) |
| 2026-01-31 | DAI | native | [$629.55M](https://voltfincrypto.com/data/ground/receipts/rcpt_53750929569e6df7ddb0.json) |
| 2025-12-31 | DAI | native | [$631.17M](https://voltfincrypto.com/data/ground/receipts/rcpt_13501e31bc71f8417481.json) |
| 2025-11-30 | DAI | native | [$627.98M](https://voltfincrypto.com/data/ground/receipts/rcpt_f8a45729602cb2641e3a.json) |
| 2025-10-31 | DAI | native | [$563.78M](https://voltfincrypto.com/data/ground/receipts/rcpt_c98fadef0b9f1c8395e4.json) |
| 2025-09-30 | DAI | native | [$454.53M](https://voltfincrypto.com/data/ground/receipts/rcpt_45f5d79713152240fe88.json) |
| 2025-08-31 | DAI | native | [$437.26M](https://voltfincrypto.com/data/ground/receipts/rcpt_667932036f0871cad2b3.json) |
| 2025-07-31 | DAI | native | [$400.39M](https://voltfincrypto.com/data/ground/receipts/rcpt_d3fdf22c39506936d854.json) |
| 2025-06-30 | DAI | native | [$339.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_26fa3a6b36a1fc6d94b1.json) |
| 2025-05-31 | DAI | native | [$225.56M](https://voltfincrypto.com/data/ground/receipts/rcpt_7828794920cfa27a7229.json) |
| 2025-04-30 | DAI | native | [$166.91M](https://voltfincrypto.com/data/ground/receipts/rcpt_a039b6deec2037cbd3f3.json) |
| 2025-03-31 | DAI | native | [$135.56M](https://voltfincrypto.com/data/ground/receipts/rcpt_d4f7ef9e2b63b05b1a84.json) |
| 2025-02-28 | DAI | native | [$113.73M](https://voltfincrypto.com/data/ground/receipts/rcpt_e46c9a4bb7404c9a6498.json) |
| 2025-01-31 | DAI | native | [$91.21M](https://voltfincrypto.com/data/ground/receipts/rcpt_7ec8de27221f06de69f7.json) |
| 2024-12-31 | DAI | native | [$91.52M](https://voltfincrypto.com/data/ground/receipts/rcpt_0bf6ada0a4ee260096cf.json) |
| 2024-11-30 | DAI | native | [$94.39M](https://voltfincrypto.com/data/ground/receipts/rcpt_edc994db7fd48aaa9ac5.json) |
| 2024-10-31 | DAI | native | [$105.91M](https://voltfincrypto.com/data/ground/receipts/rcpt_206d97395a0158527733.json) |
| 2024-09-30 | DAI | native | [$134.73M](https://voltfincrypto.com/data/ground/receipts/rcpt_dad453c41f6ce3af7d0e.json) |
| 2024-08-31 | DAI | native | [$187.66M](https://voltfincrypto.com/data/ground/receipts/rcpt_f9c708fc512adf3f088a.json) |
| 2024-07-31 | DAI | native | [$195.28M](https://voltfincrypto.com/data/ground/receipts/rcpt_ebe58caccbcc5243a73a.json) |
| 2024-06-30 | DAI | native | [$188.78M](https://voltfincrypto.com/data/ground/receipts/rcpt_efc3aa6e1ac435d56754.json) |
| 2024-05-31 | DAI | native | [$182.08M](https://voltfincrypto.com/data/ground/receipts/rcpt_108f9b71e007fbef117b.json) |
| 2024-04-30 | DAI | native | [$185.16M](https://voltfincrypto.com/data/ground/receipts/rcpt_db82f94046b38efe294e.json) |
| 2024-03-31 | DAI | native | [$162.54M](https://voltfincrypto.com/data/ground/receipts/rcpt_800fd5f66293857e4500.json) |
| 2024-02-29 | DAI | native | [$133.42M](https://voltfincrypto.com/data/ground/receipts/rcpt_e808ddb09e06c0d628b1.json) |
| 2024-01-31 | DAI | native | [$122.51M](https://voltfincrypto.com/data/ground/receipts/rcpt_7e06239163bbad331146.json) |
| 2023-12-31 | DAI | native | [$111.05M](https://voltfincrypto.com/data/ground/receipts/rcpt_47deeb32a4eb3b1c9b69.json) |
| 2023-11-30 | DAI | native | [$121.19M](https://voltfincrypto.com/data/ground/receipts/rcpt_be9f1bb10915188b2e8c.json) |
| 2023-10-31 | DAI | native | [$117.37M](https://voltfincrypto.com/data/ground/receipts/rcpt_f1e418a1aee85f1fc0e8.json) |
| 2023-09-30 | DAI | native | [$139.38M](https://voltfincrypto.com/data/ground/receipts/rcpt_e345428f75b2638e5100.json) |
| 2023-08-31 | DAI | native | [$133.14M](https://voltfincrypto.com/data/ground/receipts/rcpt_d8a152c4fcfdd2ac76fc.json) |
| 2023-07-31 | DAI | native | [$141.89M](https://voltfincrypto.com/data/ground/receipts/rcpt_0d635afc2d1b4be370d0.json) |
| 2023-06-30 | DAI | native | [$146.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_3ef9203b6f6f2ffbe44e.json) |
| 2023-05-31 | DAI | native | [$157.10M](https://voltfincrypto.com/data/ground/receipts/rcpt_3135df6e6da0e23c9147.json) |
| 2023-04-30 | DAI | native | [$157.44M](https://voltfincrypto.com/data/ground/receipts/rcpt_faaa484bc69bd0983a42.json) |
| 2023-03-31 | DAI | native | [$152.99M](https://voltfincrypto.com/data/ground/receipts/rcpt_c5cb65fe4a1bd1209919.json) |
| 2023-02-28 | DAI | native | [$139.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_ba4ef2349b99e0017872.json) |
| 2023-01-31 | DAI | native | [$141.12M](https://voltfincrypto.com/data/ground/receipts/rcpt_06401cd3a64cff0ced5e.json) |
| 2022-12-31 | DAI | native | [$138.56M](https://voltfincrypto.com/data/ground/receipts/rcpt_760c1912e76b707eb50d.json) |
| 2022-11-30 | DAI | native | [$135.47M](https://voltfincrypto.com/data/ground/receipts/rcpt_9bf0a81bbd25c66bfd4f.json) |
| 2022-10-31 | DAI | native | [$133.50M](https://voltfincrypto.com/data/ground/receipts/rcpt_04554122738c36706d16.json) |
| 2022-09-30 | DAI | native | [$127.97M](https://voltfincrypto.com/data/ground/receipts/rcpt_270c133c04ac074735e4.json) |
| 2022-08-31 | DAI | native | [$143.16M](https://voltfincrypto.com/data/ground/receipts/rcpt_26a2600fb5d419d5c850.json) |
| 2022-07-31 | DAI | native | [$127.47M](https://voltfincrypto.com/data/ground/receipts/rcpt_459da726a6919ffc69e4.json) |
| 2022-06-30 | DAI | native | [$124.96M](https://voltfincrypto.com/data/ground/receipts/rcpt_4791f06fa1f0cf0607da.json) |
| 2022-05-31 | DAI | native | [$156.79M](https://voltfincrypto.com/data/ground/receipts/rcpt_9b10446a2c81ea7f00f1.json) |
| 2022-04-30 | DAI | native | [$192.41M](https://voltfincrypto.com/data/ground/receipts/rcpt_2159603a1b40119417dc.json) |
| 2022-03-31 | DAI | native | [$213.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_e205a3bd2a341149df59.json) |
| 2022-02-28 | DAI | native | [$227.72M](https://voltfincrypto.com/data/ground/receipts/rcpt_bc91ac2f4f7fadfeee80.json) |
| 2022-01-31 | DAI | native | [$439.93M](https://voltfincrypto.com/data/ground/receipts/rcpt_56b6167d3312d659a808.json) |
| 2021-12-31 | DAI | native | [$410.30M](https://voltfincrypto.com/data/ground/receipts/rcpt_73ea84a18a995745ae14.json) |
| 2021-11-30 | DAI | native | [$295.36M](https://voltfincrypto.com/data/ground/receipts/rcpt_2e2b99fe5a459671f282.json) |
| 2021-10-31 | DAI | native | [$285.95M](https://voltfincrypto.com/data/ground/receipts/rcpt_69125d9e93c0dbbafc76.json) |
| 2021-09-30 | DAI | native | [$313.70M](https://voltfincrypto.com/data/ground/receipts/rcpt_e56cac157a9be3defc8a.json) |
| 2021-08-31 | DAI | native | [$358.54M](https://voltfincrypto.com/data/ground/receipts/rcpt_998642ddb94c0f235dbd.json) |
| 2021-07-31 | DAI | native | [$466.28M](https://voltfincrypto.com/data/ground/receipts/rcpt_995859d61333a9fae6f0.json) |
| 2021-06-30 | DAI | native | [$445.60M](https://voltfincrypto.com/data/ground/receipts/rcpt_55843d7b0b35663ffa49.json) |
| 2021-05-31 | DAI | native | [$346.33M](https://voltfincrypto.com/data/ground/receipts/rcpt_71f91b575400613c4b7a.json) |
| 2021-04-30 | DAI | native | [$76.02M](https://voltfincrypto.com/data/ground/receipts/rcpt_6d1e16c24e50af882851.json) |
| 2021-03-31 | DAI | native | [$3.77M](https://voltfincrypto.com/data/ground/receipts/rcpt_2d0af98a65c4bb8a04a5.json) |
| 2021-02-28 | DAI | native | [$1.70M](https://voltfincrypto.com/data/ground/receipts/rcpt_b49c09078a8b2ee9e648.json) |
| 2021-01-31 | DAI | native | [$938.84K](https://voltfincrypto.com/data/ground/receipts/rcpt_b152e83c47bb90cab5b7.json) |
| 2020-12-31 | DAI | native | [$281.05K](https://voltfincrypto.com/data/ground/receipts/rcpt_0a96f64ebeb4d2ef96f3.json) |
| 2020-11-30 | DAI | native | [$243.23K](https://voltfincrypto.com/data/ground/receipts/rcpt_0aa868f4be3cc1785bac.json) |
| 2020-10-31 | DAI | native | [$282.17K](https://voltfincrypto.com/data/ground/receipts/rcpt_60928b8909ca7810ee4f.json) |
| 2020-09-30 | DAI | native | [$1.36M](https://voltfincrypto.com/data/ground/receipts/rcpt_2da66d77081924092b1b.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
