# EURC supply across chains

> EURC on every chain Voltfin covers, read from each contract's totalSupply() at the last block of every UTC day, in EUR-pegged token units. The total counts native contracts only; bridged copies are listed separately and never added in. Monad and other chains will join once archive history is available.

Markdown copy of https://voltfincrypto.com/stablecoins/eurc · also as [JSON](https://voltfincrypto.com/stablecoins/eurc.json), [CSV](https://voltfincrypto.com/stablecoins/eurc.csv)

## Answer

As of 2026-10-28, native EURC supply across chains was 373.86M EUR (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) [4](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)), read from totalSupply() at each chain's last block of the day. Ethereum held 85.90% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) [4](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)) and Base 13.03% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) [4](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)).

## Native EURC by chain

| Chain | Stablecoin | Supply | Share | 30d change |
| --- | --- | --- | --- | --- |
| Ethereum | EURC | 321.13M EUR (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json)) | 85.90% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) [4](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)) | 23461153.21904 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_008a8586ada3f016738f.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json)), 7.88% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_008a8586ada3f016738f.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json)) |
| Base | EURC | 48.71M EUR (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json)) | 13.03% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) [4](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)) | -2241796.023221 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_516eac3d38ef7f56084c.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json)), -4.40% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_516eac3d38ef7f56084c.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json)) |
| Avalanche C-Chain | EURC | 3.79M EUR (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json)) | 1.01% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) [4](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)) | -1539011.52 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_7d50dbbd90182b6db502.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json)), -28.86% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_7d50dbbd90182b6db502.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json)) |
| Plasma | EURC | 225.56K EUR (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)) | 0.06% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) [4](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)) | 129141.66 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_56eacc570e68da801f7f.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)), 133.94% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_56eacc570e68da801f7f.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json)) |

On 2026-10-28 (UTC); each row adds up its tokens exactly; change against 30 days earlier.

## Bridged EURC (not in the total)

| Chain | Stablecoin | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- |



## Month-end supply

| Day | Chain | Token | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | Avalanche C-Chain | EURC | [3.79M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_a12e0f32f615fc55db50.json) |
| 2026-10-28 | Base | EURC | [48.71M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_526f35c72b0ed1aa688f.json) |
| 2026-10-28 | Ethereum | EURC | [321.13M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_3a6f09b5ea9cac5f7a5e.json) |
| 2026-10-28 | Plasma | EURC | [225.56K EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_bc5d207a4bc253f825dd.json) |
| 2026-09-30 | Avalanche C-Chain | EURC | [5.33M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_e4425a89bddefe9bd0fd.json) |
| 2026-09-30 | Base | EURC | [50.46M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_24ce05d49d7b6477c5ef.json) |
| 2026-09-30 | Ethereum | EURC | [303.64M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d56e0aaf5001909060f1.json) |
| 2026-09-30 | Plasma | EURC | [99.43K EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_f25075e7cd554aa901a0.json) |
| 2026-08-31 | Avalanche C-Chain | EURC | [5.16M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_a83710e4475f8c679f81.json) |
| 2026-08-31 | Base | EURC | [50.34M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_19eb62b014e1e60c2cf3.json) |
| 2026-08-31 | Ethereum | EURC | [289.22M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_00990bc4a5db1e041c69.json) |
| 2026-08-31 | Plasma | EURC | [46.71K EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_0d91cd6028748adb0257.json) |
| 2026-07-31 | Avalanche C-Chain | EURC | [4.86M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_a255d4a177675e1e1c5c.json) |
| 2026-07-31 | Base | EURC | [51.07M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_762717b440a888d62e8e.json) |
| 2026-07-31 | Ethereum | EURC | [292.55M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_f89671c09fad86f8d026.json) |
| 2026-07-31 | Plasma | EURC | [4.27 EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_7c98961cb8b4b035c75f.json) |
| 2026-06-30 | Avalanche C-Chain | EURC | [4.68M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_226f0aab09a3ec4ea475.json) |
| 2026-06-30 | Base | EURC | [53.60M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_ce51fed829b7101c5180.json) |
| 2026-06-30 | Ethereum | EURC | [271.96M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_c60f4cc8f340c4fb587b.json) |
| 2026-06-30 | Plasma | EURC | [26 EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_504896f297407ae8d315.json) |
| 2026-05-31 | Avalanche C-Chain | EURC | [4.75M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_2f88b6a609f6b8c03109.json) |
| 2026-05-31 | Base | EURC | [53.37M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_4857cb58693a03c536bb.json) |
| 2026-05-31 | Ethereum | EURC | [264.46M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_8f6d775ea175f82cee4f.json) |
| 2026-04-30 | Avalanche C-Chain | EURC | [5.10M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_43fe7b6a9f19dcd3d476.json) |
| 2026-04-30 | Base | EURC | [51.46M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_4b0bf6db78c0eb4c2300.json) |
| 2026-04-30 | Ethereum | EURC | [259.58M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_994e4d010fcb816abf5d.json) |
| 2026-03-31 | Avalanche C-Chain | EURC | [6.14M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_581c3677e47913267192.json) |
| 2026-03-31 | Base | EURC | [50.11M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_8e7c10e15b6ca24e5e1b.json) |
| 2026-03-31 | Ethereum | EURC | [244.80M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_0fcef3c7ecdd6e150c86.json) |
| 2026-02-28 | Avalanche C-Chain | EURC | [5.48M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_4b9023bb5b33d6673db1.json) |
| 2026-02-28 | Base | EURC | [67.62M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_5884bf1580fde32177b3.json) |
| 2026-02-28 | Ethereum | EURC | [256.79M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_b46c0be132b2bb051430.json) |
| 2026-01-31 | Avalanche C-Chain | EURC | [5.28M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_6075981897cf19f79530.json) |
| 2026-01-31 | Base | EURC | [60.17M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_34b46d5dfe5f10d575bd.json) |
| 2026-01-31 | Ethereum | EURC | [222.27M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_fe1345c77d2fe2ad1f68.json) |
| 2025-12-31 | Avalanche C-Chain | EURC | [5.10M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_e124151c7f3cf667ef86.json) |
| 2025-12-31 | Base | EURC | [62.51M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d81c69e0b2ea0ea2c796.json) |
| 2025-12-31 | Ethereum | EURC | [190.48M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_2290170572b09f795126.json) |
| 2025-11-30 | Avalanche C-Chain | EURC | [6.51M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_986a5801113bcb0940c5.json) |
| 2025-11-30 | Base | EURC | [60.48M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_c41dd7b42e136b3b7b24.json) |
| 2025-11-30 | Ethereum | EURC | [173.32M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_b8e9ac9fa0c7e850b7aa.json) |
| 2025-10-31 | Avalanche C-Chain | EURC | [5.84M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_5fba0833b32e3fdac176.json) |
| 2025-10-31 | Base | EURC | [48.98M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_24cf35cf2cb279bb5093.json) |
| 2025-10-31 | Ethereum | EURC | [142.06M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_4ba17bd90fd6b5446b60.json) |
| 2025-09-30 | Avalanche C-Chain | EURC | [6.65M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_ec6fee1a89f434f3f026.json) |
| 2025-09-30 | Base | EURC | [41.14M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_6169d058dce585119262.json) |
| 2025-09-30 | Ethereum | EURC | [126.87M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_31088118f44d88c4a9f6.json) |
| 2025-08-31 | Avalanche C-Chain | EURC | [6.13M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d2a6a3e3bce046fdfb2f.json) |
| 2025-08-31 | Base | EURC | [39.34M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_b5cb932e1172debf8e02.json) |
| 2025-08-31 | Ethereum | EURC | [118.11M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_54ce8834f2849461f7ac.json) |
| 2025-07-31 | Avalanche C-Chain | EURC | [8.10M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_4810fb8070a7387d512b.json) |
| 2025-07-31 | Base | EURC | [38.76M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_0931439de97df73fbcfa.json) |
| 2025-07-31 | Ethereum | EURC | [98.24M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_715b47596f5f603121f1.json) |
| 2025-06-30 | Avalanche C-Chain | EURC | [4.65M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_de14ffef4bea17cdf610.json) |
| 2025-06-30 | Base | EURC | [39.53M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_c916ab2a452e24d03317.json) |
| 2025-06-30 | Ethereum | EURC | [92.40M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d90de88e1573376358f0.json) |
| 2025-05-31 | Avalanche C-Chain | EURC | [5.45M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_7fbc6e4c09ec95284852.json) |
| 2025-05-31 | Base | EURC | [37.77M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_a2c0f366c5f0c63f814f.json) |
| 2025-05-31 | Ethereum | EURC | [104.22M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_30f51bfa25e9d20e09a0.json) |
| 2025-04-30 | Avalanche C-Chain | EURC | [3.26M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_0d27c69224fdbaaa4315.json) |
| 2025-04-30 | Base | EURC | [38.85M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_27046342634713ae8c0e.json) |
| 2025-04-30 | Ethereum | EURC | [114.85M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_9a1ede09ebeb62348e84.json) |
| 2025-03-31 | Avalanche C-Chain | EURC | [5.02M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_c8df8100aa0bfd0d3ccd.json) |
| 2025-03-31 | Base | EURC | [30.96M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_45187c9d261734bc8ac4.json) |
| 2025-03-31 | Ethereum | EURC | [114.69M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_2625ea1f0b02f24bc258.json) |
| 2025-02-28 | Avalanche C-Chain | EURC | [3.69M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_a18d36acdd49acc877dd.json) |
| 2025-02-28 | Base | EURC | [28.28M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_39e239165bbcf3961e35.json) |
| 2025-02-28 | Ethereum | EURC | [71.90M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_5470fb919b702bb4f48e.json) |
| 2025-01-31 | Avalanche C-Chain | EURC | [2.82M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_8af440b6cb2fab4016ff.json) |
| 2025-01-31 | Base | EURC | [39.68M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_f9e11efb8a034c93e86f.json) |
| 2025-01-31 | Ethereum | EURC | [51.97M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_422a516f8ea329ede665.json) |
| 2024-12-31 | Avalanche C-Chain | EURC | [2.54M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_153a7a6a667d2a817b04.json) |
| 2024-12-31 | Base | EURC | [32.59M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_00bb998407b67a4ec458.json) |
| 2024-12-31 | Ethereum | EURC | [38.99M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_442e2c8340ee27eaa51e.json) |
| 2024-11-30 | Avalanche C-Chain | EURC | [2.91M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_877c81137463ec9e90b0.json) |
| 2024-11-30 | Base | EURC | [37.12M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_56be3414c581069ef186.json) |
| 2024-11-30 | Ethereum | EURC | [40.61M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_1d96d67fec425508d2b3.json) |
| 2024-10-31 | Avalanche C-Chain | EURC | [3.20M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_b81adad1c8e8772a0c6e.json) |
| 2024-10-31 | Base | EURC | [38.74M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_3d43e5fd789a3cb6ac90.json) |
| 2024-10-31 | Ethereum | EURC | [35.24M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_74b2ced38c11d5d3305d.json) |
| 2024-09-30 | Avalanche C-Chain | EURC | [2.16M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_f810dcdec653cd0ea824.json) |
| 2024-09-30 | Base | EURC | [24.69M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_1c8fa1bcb871a017c0be.json) |
| 2024-09-30 | Ethereum | EURC | [32.39M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_ec8f70a27e598f5a1006.json) |
| 2024-08-31 | Avalanche C-Chain | EURC | [2.39M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d76e600fb060bb331861.json) |
| 2024-08-31 | Base | EURC | [9.50M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_635dc73a1fd85c3cb03d.json) |
| 2024-08-31 | Ethereum | EURC | [38.37M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_eeeec31c9494141e0609.json) |
| 2024-07-31 | Avalanche C-Chain | EURC | [3.11M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_4e284c4cf21c1d9f8a85.json) |
| 2024-07-31 | Base | EURC | [1.69M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_df7e821a0623edb53ddf.json) |
| 2024-07-31 | Ethereum | EURC | [28.45M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d7750e455ce9a9f8dea8.json) |
| 2024-06-30 | Avalanche C-Chain | EURC | [3.37M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_109f3462826a83411a90.json) |
| 2024-06-30 | Base | EURC | [62.48K EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_bb1d6cfad146d27cb785.json) |
| 2024-06-30 | Ethereum | EURC | [30.19M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_39f3d3a00b80480d988a.json) |
| 2024-05-31 | Avalanche C-Chain | EURC | [3.49M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_b8cb65cc8736d4c2c979.json) |
| 2024-05-31 | Base | EURC | [0 EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_7b80d4de2802aca58c3d.json) |
| 2024-05-31 | Ethereum | EURC | [31.27M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_e0c2736728dc3d61fb26.json) |
| 2024-04-30 | Avalanche C-Chain | EURC | [3.83M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_2daadddea4c31d691f99.json) |
| 2024-04-30 | Ethereum | EURC | [34.94M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_f6bc03607a3d1aac58c4.json) |
| 2024-03-31 | Avalanche C-Chain | EURC | [3.49M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_3b78518b4da7213175a9.json) |
| 2024-03-31 | Ethereum | EURC | [45.80M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_cb61c43eb13a70dd3347.json) |
| 2024-02-29 | Avalanche C-Chain | EURC | [2.84M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_fae08681ea743d3d5d86.json) |
| 2024-02-29 | Ethereum | EURC | [44.42M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_107be96402d82b781bc1.json) |
| 2024-01-31 | Avalanche C-Chain | EURC | [2.70M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_1b2351dce6b7f4418a38.json) |
| 2024-01-31 | Ethereum | EURC | [47.24M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_00aa5484e1103e1ca90d.json) |
| 2023-12-31 | Avalanche C-Chain | EURC | [2.49M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_1a2c5944b70eb680ed1d.json) |
| 2023-12-31 | Ethereum | EURC | [47.94M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_54c5a772b83b7f0af3c4.json) |
| 2023-11-30 | Avalanche C-Chain | EURC | [2.96M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_9480704995a287a2efa9.json) |
| 2023-11-30 | Ethereum | EURC | [47.88M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_9eb7b42dca376bb110de.json) |
| 2023-10-31 | Avalanche C-Chain | EURC | [3.57M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_51df328c99f4dd7bf4d0.json) |
| 2023-10-31 | Ethereum | EURC | [46.54M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_9109a619bed753eaa5bf.json) |
| 2023-09-30 | Avalanche C-Chain | EURC | [3.07M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_b5a35d73df352efbe543.json) |
| 2023-09-30 | Ethereum | EURC | [46.02M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_ac4cf8fdda3386c4d5e5.json) |
| 2023-08-31 | Avalanche C-Chain | EURC | [2.71M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_1e99c553833d348e5718.json) |
| 2023-08-31 | Ethereum | EURC | [46.52M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_63a3edb42b5e17e14a06.json) |
| 2023-07-31 | Avalanche C-Chain | EURC | [2.82M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_45f5556441177c61853f.json) |
| 2023-07-31 | Ethereum | EURC | [44.91M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_ae8a0e2fbb8f8d15815e.json) |
| 2023-06-30 | Avalanche C-Chain | EURC | [1.58M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_be58bec42f0c13879e57.json) |
| 2023-06-30 | Ethereum | EURC | [46.34M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d576c331a70494b999a3.json) |
| 2023-05-31 | Avalanche C-Chain | EURC | [1.56M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_f1824b0fc5b71ff74b1e.json) |
| 2023-05-31 | Ethereum | EURC | [46.60M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d15ef8ce19fac30221ce.json) |
| 2023-04-30 | Avalanche C-Chain | EURC | [86.12 EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_eb820d78dd296b340d94.json) |
| 2023-04-30 | Ethereum | EURC | [48.17M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_b7203f9b0d57b41478b1.json) |
| 2023-03-31 | Avalanche C-Chain | EURC | [86.12 EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_09e0e700dc06fab14ff6.json) |
| 2023-03-31 | Ethereum | EURC | [31.07M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_2f1994d6e5a5815cc4bd.json) |
| 2023-02-28 | Avalanche C-Chain | EURC | [0 EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_577508c3a0be89b380e2.json) |
| 2023-02-28 | Ethereum | EURC | [29.83M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_33649410ee08a6a71fae.json) |
| 2023-01-31 | Ethereum | EURC | [31.08M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_3294e7bc47aba5663f21.json) |
| 2022-12-31 | Ethereum | EURC | [24.91M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d84539b8b9e2c07bab49.json) |
| 2022-11-30 | Ethereum | EURC | [25.45M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_5cf6ed78134887f56661.json) |
| 2022-10-31 | Ethereum | EURC | [77.93M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_4725f31f04457909877d.json) |
| 2022-09-30 | Ethereum | EURC | [76.54M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_f3c55ed75e9e40115e0d.json) |
| 2022-08-31 | Ethereum | EURC | [76.49M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_593d291b90f90c59e7ee.json) |
| 2022-07-31 | Ethereum | EURC | [1.02M EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_20d376d140499f5a7920.json) |
| 2022-06-30 | Ethereum | EURC | [2.19K EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_d89fa539bf82e360cf97.json) |
| 2022-05-31 | Ethereum | EURC | [30 EUR](https://voltfincrypto.com/data/ground/receipts/rcpt_42c9fa00dcac245b64e6.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)
- Stablecoins tracked: `stablecoins@20261029T183108Z-b64203ebe513`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoins/v/20261029T183108Z-b64203ebe513/data.csv) (sha256 0x80d89b63aad18a3128920c0745e3dcf493a3d4c85e4378c780afdcf4a43755b2)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
