# FRAX supply across chains

> FRAX on every chain Voltfin covers, read from each contract's totalSupply() at the last block of every UTC day, in USD-pegged token units. The total counts native contracts only; bridged copies are listed separately and never added in. Monad and other chains will join once archive history is available.

Markdown copy of https://voltfincrypto.com/stablecoins/frax · also as [JSON](https://voltfincrypto.com/stablecoins/frax.json), [CSV](https://voltfincrypto.com/stablecoins/frax.csv)

## Answer

As of 2026-10-28, native FRAX supply across chains was $219.31M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_8472f6a1e45208eebc38.json)), read from totalSupply() at each chain's last block of the day. Ethereum held 100.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_8472f6a1e45208eebc38.json)).

## Native FRAX by chain

| Chain | Stablecoin | Supply | Share | 30d change |
| --- | --- | --- | --- | --- |
| Ethereum | FRAX | $219.31M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_8472f6a1e45208eebc38.json)) | 100.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_8472f6a1e45208eebc38.json)) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_8472f6a1e45208eebc38.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_b56a4aacee9115633c04.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_8472f6a1e45208eebc38.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_b56a4aacee9115633c04.json)) |

On 2026-10-28 (UTC); each row adds up its tokens exactly; change against 30 days earlier.

## Bridged FRAX (not in the total)

| Chain | Stablecoin | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- |



## Month-end supply

| Day | Chain | Token | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | Ethereum | FRAX | [$219.31M](https://voltfincrypto.com/data/ground/receipts/rcpt_8472f6a1e45208eebc38.json) |
| 2026-09-30 | Ethereum | FRAX | [$219.31M](https://voltfincrypto.com/data/ground/receipts/rcpt_f3f4a2e467e4e536855e.json) |
| 2026-08-31 | Ethereum | FRAX | [$219.32M](https://voltfincrypto.com/data/ground/receipts/rcpt_e8f781eaec3ffd83a75e.json) |
| 2026-07-31 | Ethereum | FRAX | [$219.32M](https://voltfincrypto.com/data/ground/receipts/rcpt_2a4efd2e4b36b0ecae6e.json) |
| 2026-06-30 | Ethereum | FRAX | [$239.57M](https://voltfincrypto.com/data/ground/receipts/rcpt_d64ad03f1192a9f37bd5.json) |
| 2026-05-31 | Ethereum | FRAX | [$275.85M](https://voltfincrypto.com/data/ground/receipts/rcpt_037baf1938ac67aaed07.json) |
| 2026-04-30 | Ethereum | FRAX | [$275.94M](https://voltfincrypto.com/data/ground/receipts/rcpt_b6895dfb3bf742f6f2d7.json) |
| 2026-03-31 | Ethereum | FRAX | [$275.94M](https://voltfincrypto.com/data/ground/receipts/rcpt_17e80d85aae775f7cf45.json) |
| 2026-02-28 | Ethereum | FRAX | [$275.98M](https://voltfincrypto.com/data/ground/receipts/rcpt_bd40afc7e998ca79acb5.json) |
| 2026-01-31 | Ethereum | FRAX | [$276.16M](https://voltfincrypto.com/data/ground/receipts/rcpt_761ca1bdac57b1420b6f.json) |
| 2025-12-31 | Ethereum | FRAX | [$280.26M](https://voltfincrypto.com/data/ground/receipts/rcpt_59e417f159ab1a964c23.json) |
| 2025-11-30 | Ethereum | FRAX | [$283.48M](https://voltfincrypto.com/data/ground/receipts/rcpt_d107521f5c46195f864a.json) |
| 2025-10-31 | Ethereum | FRAX | [$292.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_9b1aaf3de7431e7b838c.json) |
| 2025-09-30 | Ethereum | FRAX | [$296.46M](https://voltfincrypto.com/data/ground/receipts/rcpt_6976d208c8fa60684785.json) |
| 2025-08-31 | Ethereum | FRAX | [$296.93M](https://voltfincrypto.com/data/ground/receipts/rcpt_3debca193dcf8e81ff26.json) |
| 2025-07-31 | Ethereum | FRAX | [$298.64M](https://voltfincrypto.com/data/ground/receipts/rcpt_15c4ee940f26b0df8ebd.json) |
| 2025-06-30 | Ethereum | FRAX | [$314.40M](https://voltfincrypto.com/data/ground/receipts/rcpt_9cb963679a84c536ec95.json) |
| 2025-05-31 | Ethereum | FRAX | [$314.94M](https://voltfincrypto.com/data/ground/receipts/rcpt_fc5f31cc3d6b8b6cf3ac.json) |
| 2025-04-30 | Ethereum | FRAX | [$319.84M](https://voltfincrypto.com/data/ground/receipts/rcpt_a137c8c708a96cd858c1.json) |
| 2025-03-31 | Ethereum | FRAX | [$348.66M](https://voltfincrypto.com/data/ground/receipts/rcpt_80bd1a1846afcfd7e6b7.json) |
| 2025-02-28 | Ethereum | FRAX | [$497.14M](https://voltfincrypto.com/data/ground/receipts/rcpt_aa5ac3f66def4db89a52.json) |
| 2025-01-31 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_f8543023d757b224490b.json) |
| 2024-12-31 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_dda6883d5e8ebb3b38ba.json) |
| 2024-11-30 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_2f8a6936e4379031e39a.json) |
| 2024-10-31 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_ff2147c1325661685cb6.json) |
| 2024-09-30 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_391aa69467fba7be0b9b.json) |
| 2024-08-31 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_1e6ec28145cdbc101519.json) |
| 2024-07-31 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_fd4cee55d437b69f3cd6.json) |
| 2024-06-30 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_490f4adf9b1bd751d07d.json) |
| 2024-05-31 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_4eeb849c51deb38433e7.json) |
| 2024-04-30 | Ethereum | FRAX | [$649.43M](https://voltfincrypto.com/data/ground/receipts/rcpt_60560cefe14a38337f1e.json) |
| 2024-03-31 | Ethereum | FRAX | [$649.46M](https://voltfincrypto.com/data/ground/receipts/rcpt_d509f6841e6033fa6597.json) |
| 2024-02-29 | Ethereum | FRAX | [$649.46M](https://voltfincrypto.com/data/ground/receipts/rcpt_f1e5e4bd2b2d2b48d7c5.json) |
| 2024-01-31 | Ethereum | FRAX | [$649.46M](https://voltfincrypto.com/data/ground/receipts/rcpt_fd653a9da7106c5a0f0b.json) |
| 2023-12-31 | Ethereum | FRAX | [$649.46M](https://voltfincrypto.com/data/ground/receipts/rcpt_eba624c3baf2fa13e0a0.json) |
| 2023-11-30 | Ethereum | FRAX | [$669.66M](https://voltfincrypto.com/data/ground/receipts/rcpt_06aed379eef61f175bd5.json) |
| 2023-10-31 | Ethereum | FRAX | [$671.72M](https://voltfincrypto.com/data/ground/receipts/rcpt_fdac15d7df3d7425073b.json) |
| 2023-09-30 | Ethereum | FRAX | [$671.72M](https://voltfincrypto.com/data/ground/receipts/rcpt_90ff0e160495a0f9c81e.json) |
| 2023-08-31 | Ethereum | FRAX | [$806.72M](https://voltfincrypto.com/data/ground/receipts/rcpt_6699365890e4c6bceb98.json) |
| 2023-07-31 | Ethereum | FRAX | [$812.64M](https://voltfincrypto.com/data/ground/receipts/rcpt_796660aac5a8f96ff1a7.json) |
| 2023-06-30 | Ethereum | FRAX | [$1.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_0875bcfbeb0eeef06432.json) |
| 2023-05-31 | Ethereum | FRAX | [$1.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_911f19f3646d2efd9e71.json) |
| 2023-04-30 | Ethereum | FRAX | [$1.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_6ad1ecc58cf772c8a921.json) |
| 2023-03-31 | Ethereum | FRAX | [$1.04B](https://voltfincrypto.com/data/ground/receipts/rcpt_4964c24a767af6d9156d.json) |
| 2023-02-28 | Ethereum | FRAX | [$1.04B](https://voltfincrypto.com/data/ground/receipts/rcpt_4c44d9f2ede05ae97800.json) |
| 2023-01-31 | Ethereum | FRAX | [$1.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_03b287317e0b5b35e5fd.json) |
| 2022-12-31 | Ethereum | FRAX | [$1.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_5781eed3b33e0bea6d7f.json) |
| 2022-11-30 | Ethereum | FRAX | [$1.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_72f6397d2f6c91b4e815.json) |
| 2022-10-31 | Ethereum | FRAX | [$1.22B](https://voltfincrypto.com/data/ground/receipts/rcpt_b8db058e4985f20447f4.json) |
| 2022-09-30 | Ethereum | FRAX | [$1.36B](https://voltfincrypto.com/data/ground/receipts/rcpt_bc886ca2d2adcf483daf.json) |
| 2022-08-31 | Ethereum | FRAX | [$1.50B](https://voltfincrypto.com/data/ground/receipts/rcpt_d4455faba3f4d24e957c.json) |
| 2022-07-31 | Ethereum | FRAX | [$1.47B](https://voltfincrypto.com/data/ground/receipts/rcpt_9d3407cd16ae002bd361.json) |
| 2022-06-30 | Ethereum | FRAX | [$1.37B](https://voltfincrypto.com/data/ground/receipts/rcpt_7b6a40256c959de8fea1.json) |
| 2022-05-31 | Ethereum | FRAX | [$1.43B](https://voltfincrypto.com/data/ground/receipts/rcpt_bd92928346af6cbf4049.json) |
| 2022-04-30 | Ethereum | FRAX | [$2.70B](https://voltfincrypto.com/data/ground/receipts/rcpt_4f1d6a9c85c4af9d32c9.json) |
| 2022-03-31 | Ethereum | FRAX | [$2.69B](https://voltfincrypto.com/data/ground/receipts/rcpt_696db0838ad2ba7f37a8.json) |
| 2022-02-28 | Ethereum | FRAX | [$2.85B](https://voltfincrypto.com/data/ground/receipts/rcpt_6b0839f4be6ddeb81188.json) |
| 2022-01-31 | Ethereum | FRAX | [$2.64B](https://voltfincrypto.com/data/ground/receipts/rcpt_3b5ea8186742c1d32c6e.json) |
| 2021-12-31 | Ethereum | FRAX | [$1.80B](https://voltfincrypto.com/data/ground/receipts/rcpt_1554a3f29582acf7e40b.json) |
| 2021-11-30 | Ethereum | FRAX | [$1.23B](https://voltfincrypto.com/data/ground/receipts/rcpt_db548c6182dd024035ce.json) |
| 2021-10-31 | Ethereum | FRAX | [$606.32M](https://voltfincrypto.com/data/ground/receipts/rcpt_438f531f4296764f0ea9.json) |
| 2021-09-30 | Ethereum | FRAX | [$349.69M](https://voltfincrypto.com/data/ground/receipts/rcpt_c5cfd38d755fd7ac040b.json) |
| 2021-08-31 | Ethereum | FRAX | [$311.84M](https://voltfincrypto.com/data/ground/receipts/rcpt_58ab4199ddc5c894feda.json) |
| 2021-07-31 | Ethereum | FRAX | [$259.48M](https://voltfincrypto.com/data/ground/receipts/rcpt_32e7a26bef3362d64642.json) |
| 2021-06-30 | Ethereum | FRAX | [$180.37M](https://voltfincrypto.com/data/ground/receipts/rcpt_025b61f003cae4dde7fe.json) |
| 2021-05-31 | Ethereum | FRAX | [$116.75M](https://voltfincrypto.com/data/ground/receipts/rcpt_375baefebf994451e5cb.json) |
| 2021-04-30 | Ethereum | FRAX | [$119.69M](https://voltfincrypto.com/data/ground/receipts/rcpt_8b012985e0cd87fcb3ee.json) |
| 2021-03-31 | Ethereum | FRAX | [$112.66M](https://voltfincrypto.com/data/ground/receipts/rcpt_08ee018f607f655b6154.json) |
| 2021-02-28 | Ethereum | FRAX | [$81.67M](https://voltfincrypto.com/data/ground/receipts/rcpt_0a2df4a4458d44df08d7.json) |
| 2021-01-31 | Ethereum | FRAX | [$84.97M](https://voltfincrypto.com/data/ground/receipts/rcpt_cc39ebfb233fc4ef335a.json) |
| 2020-12-31 | Ethereum | FRAX | [$57.59M](https://voltfincrypto.com/data/ground/receipts/rcpt_84f3d521f6711230088b.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)
- Stablecoins tracked: `stablecoins@20261029T183108Z-b64203ebe513`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoins/v/20261029T183108Z-b64203ebe513/data.csv) (sha256 0x80d89b63aad18a3128920c0745e3dcf493a3d4c85e4378c780afdcf4a43755b2)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
