# RLUSD supply across chains

> RLUSD on every chain Voltfin covers, read from each contract's totalSupply() at the last block of every UTC day, in USD-pegged token units. The total counts native contracts only; bridged copies are listed separately and never added in. Monad and other chains will join once archive history is available.

Markdown copy of https://voltfincrypto.com/stablecoins/rlusd · also as [JSON](https://voltfincrypto.com/stablecoins/rlusd.json), [CSV](https://voltfincrypto.com/stablecoins/rlusd.csv)

## Answer

As of 2026-10-28, native RLUSD supply across chains was $1.63B (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_6ab9fbd017e0e05aaddb.json)), read from totalSupply() at each chain's last block of the day. Ethereum held 100.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_6ab9fbd017e0e05aaddb.json)).

## Native RLUSD by chain

| Chain | Stablecoin | Supply | Share | 30d change |
| --- | --- | --- | --- | --- |
| Ethereum | RLUSD | $1.63B (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_6ab9fbd017e0e05aaddb.json)) | 100.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_6ab9fbd017e0e05aaddb.json)) | 229837272.284116237467228024 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_33e9294898b248ad68d2.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_6ab9fbd017e0e05aaddb.json)), 16.46% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_33e9294898b248ad68d2.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_6ab9fbd017e0e05aaddb.json)) |

On 2026-10-28 (UTC); each row adds up its tokens exactly; change against 30 days earlier.

## Bridged RLUSD (not in the total)

| Chain | Stablecoin | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- |



## Month-end supply

| Day | Chain | Token | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | Ethereum | RLUSD | [$1.63B](https://voltfincrypto.com/data/ground/receipts/rcpt_6ab9fbd017e0e05aaddb.json) |
| 2026-09-30 | Ethereum | RLUSD | [$1.39B](https://voltfincrypto.com/data/ground/receipts/rcpt_9ef4b20a05d553aeafb6.json) |
| 2026-08-31 | Ethereum | RLUSD | [$1.35B](https://voltfincrypto.com/data/ground/receipts/rcpt_e340d9df52bfed9a3724.json) |
| 2026-07-31 | Ethereum | RLUSD | [$704.02M](https://voltfincrypto.com/data/ground/receipts/rcpt_38963902b418beee4beb.json) |
| 2026-06-30 | Ethereum | RLUSD | [$734.08M](https://voltfincrypto.com/data/ground/receipts/rcpt_81d4d3c43a935e8b607d.json) |
| 2026-05-31 | Ethereum | RLUSD | [$1.09B](https://voltfincrypto.com/data/ground/receipts/rcpt_87a372663f82844dd058.json) |
| 2026-04-30 | Ethereum | RLUSD | [$1.19B](https://voltfincrypto.com/data/ground/receipts/rcpt_0235c8d493ac7653f70a.json) |
| 2026-03-31 | Ethereum | RLUSD | [$1.06B](https://voltfincrypto.com/data/ground/receipts/rcpt_b9dddc7da132148e5823.json) |
| 2026-02-28 | Ethereum | RLUSD | [$1.24B](https://voltfincrypto.com/data/ground/receipts/rcpt_8c75841e19f92f100b97.json) |
| 2026-01-31 | Ethereum | RLUSD | [$1.10B](https://voltfincrypto.com/data/ground/receipts/rcpt_e58ab6b36281cb277174.json) |
| 2025-12-31 | Ethereum | RLUSD | [$1.04B](https://voltfincrypto.com/data/ground/receipts/rcpt_5c9c0db3e83a02a443dc.json) |
| 2025-11-30 | Ethereum | RLUSD | [$1.03B](https://voltfincrypto.com/data/ground/receipts/rcpt_f5b5be94ec9c9a5a4d69.json) |
| 2025-10-31 | Ethereum | RLUSD | [$805.19M](https://voltfincrypto.com/data/ground/receipts/rcpt_e0c7808c9bdc4991eb30.json) |
| 2025-09-30 | Ethereum | RLUSD | [$700.79M](https://voltfincrypto.com/data/ground/receipts/rcpt_3cc5fb3e85b43047aa71.json) |
| 2025-08-31 | Ethereum | RLUSD | [$616.05M](https://voltfincrypto.com/data/ground/receipts/rcpt_17218d25bf1f06f13ac4.json) |
| 2025-07-31 | Ethereum | RLUSD | [$536.84M](https://voltfincrypto.com/data/ground/receipts/rcpt_faf2a191be221010e27b.json) |
| 2025-06-30 | Ethereum | RLUSD | [$389.34M](https://voltfincrypto.com/data/ground/receipts/rcpt_07cb47549f881960cb50.json) |
| 2025-05-31 | Ethereum | RLUSD | [$242.14M](https://voltfincrypto.com/data/ground/receipts/rcpt_d83492460cfb958f3fca.json) |
| 2025-04-30 | Ethereum | RLUSD | [$250.14M](https://voltfincrypto.com/data/ground/receipts/rcpt_05c41d00fb6892d01723.json) |
| 2025-03-31 | Ethereum | RLUSD | [$199.64M](https://voltfincrypto.com/data/ground/receipts/rcpt_192a3f7f77b6c563b1a7.json) |
| 2025-02-28 | Ethereum | RLUSD | [$91.84M](https://voltfincrypto.com/data/ground/receipts/rcpt_cb9044f3e681299be0bc.json) |
| 2025-01-31 | Ethereum | RLUSD | [$79.91M](https://voltfincrypto.com/data/ground/receipts/rcpt_16354e10c6bbafceafe9.json) |
| 2024-12-31 | Ethereum | RLUSD | [$57.60M](https://voltfincrypto.com/data/ground/receipts/rcpt_aebd945c42bf90ac0731.json) |
| 2024-11-30 | Ethereum | RLUSD | [$1.61K](https://voltfincrypto.com/data/ground/receipts/rcpt_0567595f614a8288882f.json) |
| 2024-10-31 | Ethereum | RLUSD | [$48.71M](https://voltfincrypto.com/data/ground/receipts/rcpt_bcac18b0c49b93878eab.json) |
| 2024-09-30 | Ethereum | RLUSD | [$1.36M](https://voltfincrypto.com/data/ground/receipts/rcpt_7ace38e4e9fbaf6a74a6.json) |
| 2024-08-31 | Ethereum | RLUSD | [$0](https://voltfincrypto.com/data/ground/receipts/rcpt_243ba4a055b119c380f4.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)
- Stablecoins tracked: `stablecoins@20261029T183108Z-b64203ebe513`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoins/v/20261029T183108Z-b64203ebe513/data.csv) (sha256 0x80d89b63aad18a3128920c0745e3dcf493a3d4c85e4378c780afdcf4a43755b2)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
