# rwaUSDi supply across chains

> rwaUSDi on every chain Voltfin covers, read from each contract's totalSupply() at the last block of every UTC day, in USD-pegged token units. The total counts native contracts only; bridged copies are listed separately and never added in. Monad and other chains will join once archive history is available.

Markdown copy of https://voltfincrypto.com/stablecoins/rwausdi · also as [JSON](https://voltfincrypto.com/stablecoins/rwausdi.json), [CSV](https://voltfincrypto.com/stablecoins/rwausdi.csv)

## Answer

As of 2026-10-28, native rwaUSDi supply across chains was $376.23M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)), read from totalSupply() at each chain's last block of the day. Ethereum held 40.31% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)) and Base 39.13% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)).

## Native rwaUSDi by chain

| Chain | Stablecoin | Supply | Share | 30d change |
| --- | --- | --- | --- | --- |
| Ethereum | rwaUSDi | $151.67M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json)) | 40.31% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_a1ac7b552736c445f48c.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_a1ac7b552736c445f48c.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json)) |
| Base | rwaUSDi | $147.22M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)) | 39.13% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_105fe2af69a2bab1a685.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_105fe2af69a2bab1a685.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)) |
| Arbitrum One | rwaUSDi | $77.35M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json)) | 20.56% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json)) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_eaf5392a2c4a97993812.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_eaf5392a2c4a97993812.json)) |

On 2026-10-28 (UTC); each row adds up its tokens exactly; change against 30 days earlier.

## Bridged rwaUSDi (not in the total)

| Chain | Stablecoin | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- |



## Month-end supply

| Day | Chain | Token | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | Arbitrum One | rwaUSDi | [$77.35M](https://voltfincrypto.com/data/ground/receipts/rcpt_3ce6bf607246dc6573e9.json) |
| 2026-10-28 | Base | rwaUSDi | [$147.22M](https://voltfincrypto.com/data/ground/receipts/rcpt_fa0b3a89c364106f21cd.json) |
| 2026-10-28 | Ethereum | rwaUSDi | [$151.67M](https://voltfincrypto.com/data/ground/receipts/rcpt_c7142a50faa16f50e4e1.json) |
| 2026-09-30 | Arbitrum One | rwaUSDi | [$77.35M](https://voltfincrypto.com/data/ground/receipts/rcpt_770228b9886e874d4f2c.json) |
| 2026-09-30 | Base | rwaUSDi | [$147.22M](https://voltfincrypto.com/data/ground/receipts/rcpt_c602eefae77c5302acf7.json) |
| 2026-09-30 | Ethereum | rwaUSDi | [$151.67M](https://voltfincrypto.com/data/ground/receipts/rcpt_e7c77ddfda14b58b938f.json) |
| 2026-08-31 | Arbitrum One | rwaUSDi | [$77.35M](https://voltfincrypto.com/data/ground/receipts/rcpt_97ae800e018f9f129da7.json) |
| 2026-08-31 | Base | rwaUSDi | [$143.32M](https://voltfincrypto.com/data/ground/receipts/rcpt_d65db33cc5d45a1da252.json) |
| 2026-08-31 | Ethereum | rwaUSDi | [$151.67M](https://voltfincrypto.com/data/ground/receipts/rcpt_5376b24d3114447b457f.json) |
| 2026-07-31 | Arbitrum One | rwaUSDi | [$32.18M](https://voltfincrypto.com/data/ground/receipts/rcpt_64fe4475685088b1a385.json) |
| 2026-07-31 | Base | rwaUSDi | [$123.82M](https://voltfincrypto.com/data/ground/receipts/rcpt_9287382609aa4aca3036.json) |
| 2026-07-31 | Ethereum | rwaUSDi | [$137.35M](https://voltfincrypto.com/data/ground/receipts/rcpt_ad8d2613a84a97f8397c.json) |
| 2026-06-30 | Arbitrum One | rwaUSDi | [$37.03M](https://voltfincrypto.com/data/ground/receipts/rcpt_83d0768728de70141413.json) |
| 2026-06-30 | Base | rwaUSDi | [$123.82M](https://voltfincrypto.com/data/ground/receipts/rcpt_768a0a0ef538821065b6.json) |
| 2026-06-30 | Ethereum | rwaUSDi | [$137.35M](https://voltfincrypto.com/data/ground/receipts/rcpt_683a7599fc134d99b67f.json) |
| 2026-05-31 | Arbitrum One | rwaUSDi | [$36.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_e06db4ca1e5a9f1263ff.json) |
| 2026-05-31 | Base | rwaUSDi | [$122.89M](https://voltfincrypto.com/data/ground/receipts/rcpt_314b03514cbb23dad3d3.json) |
| 2026-05-31 | Ethereum | rwaUSDi | [$136.31M](https://voltfincrypto.com/data/ground/receipts/rcpt_18151cd7a3aeedd8dab5.json) |
| 2026-04-30 | Arbitrum One | rwaUSDi | [$25.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_071c68410bd71157159d.json) |
| 2026-04-30 | Base | rwaUSDi | [$110.01M](https://voltfincrypto.com/data/ground/receipts/rcpt_b0dba1bb94c99993ace6.json) |
| 2026-04-30 | Ethereum | rwaUSDi | [$125.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_607375246ad65681740f.json) |
| 2026-03-31 | Arbitrum One | rwaUSDi | [$25.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_c30151e1c0963f044dcd.json) |
| 2026-03-31 | Base | rwaUSDi | [$110.01M](https://voltfincrypto.com/data/ground/receipts/rcpt_a76e30325a7302b9e26a.json) |
| 2026-03-31 | Ethereum | rwaUSDi | [$125.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_724bcaeb694a2d7e6879.json) |
| 2026-02-28 | Base | rwaUSDi | [$50.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_d4c7fb49628048f3912d.json) |
| 2026-02-28 | Ethereum | rwaUSDi | [$125.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_570f220523885e1d84cc.json) |
| 2026-01-31 | Base | rwaUSDi | [$50.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_42c05ebd3178d08482a7.json) |
| 2026-01-31 | Ethereum | rwaUSDi | [$125.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_c877fe84d3acd99a2bab.json) |
| 2025-12-31 | Ethereum | rwaUSDi | [$50.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_aceeecb8295234ac393f.json) |
| 2025-11-30 | Ethereum | rwaUSDi | [$50.00M](https://voltfincrypto.com/data/ground/receipts/rcpt_acee290010fd3fe36729.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)
- Stablecoins tracked: `stablecoins@20261029T183108Z-b64203ebe513`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoins/v/20261029T183108Z-b64203ebe513/data.csv) (sha256 0x80d89b63aad18a3128920c0745e3dcf493a3d4c85e4378c780afdcf4a43755b2)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
