# USD1 supply across chains

> USD1 on every chain Voltfin covers, read from each contract's totalSupply() at the last block of every UTC day, in USD-pegged token units. The total counts native contracts only; bridged copies are listed separately and never added in. Monad and other chains will join once archive history is available.

Markdown copy of https://voltfincrypto.com/stablecoins/usd1 · also as [JSON](https://voltfincrypto.com/stablecoins/usd1.json), [CSV](https://voltfincrypto.com/stablecoins/usd1.csv)

## Answer

As of 2026-10-28, native USD1 supply across chains was $2.48B (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)), read from totalSupply() at each chain's last block of the day. Ethereum held 52.65% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)) and BNB Smart Chain 47.35% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)).

## Native USD1 by chain

| Chain | Stablecoin | Supply | Share | 30d change |
| --- | --- | --- | --- | --- |
| Ethereum | USD1 | $1.30B (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)) | 52.65% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)) | -299678908.846248895626215587 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_a45d04cabd5a81517c99.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)), -18.69% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_a45d04cabd5a81517c99.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)) |
| BNB Smart Chain | USD1 | $1.17B (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json)) | 47.35% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json)) | -220301012.397658959881021144 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_222f63d56f0c62fd6cce.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json)), -15.82% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_222f63d56f0c62fd6cce.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json)) |

On 2026-10-28 (UTC); each row adds up its tokens exactly; change against 30 days earlier.

## Bridged USD1 (not in the total)

| Chain | Stablecoin | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- |



## Month-end supply

| Day | Chain | Token | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | BNB Smart Chain | USD1 | [$1.17B](https://voltfincrypto.com/data/ground/receipts/rcpt_37b3bf412d0d17bdf1cc.json) |
| 2026-10-28 | Ethereum | USD1 | [$1.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_f6fe42c3e7bf38ed1b2d.json) |
| 2026-09-30 | BNB Smart Chain | USD1 | [$1.39B](https://voltfincrypto.com/data/ground/receipts/rcpt_f79b3c7b98213b101bd4.json) |
| 2026-09-30 | Ethereum | USD1 | [$1.60B](https://voltfincrypto.com/data/ground/receipts/rcpt_b97c7fd8f0a192ea6882.json) |
| 2026-08-31 | BNB Smart Chain | USD1 | [$1.40B](https://voltfincrypto.com/data/ground/receipts/rcpt_61032f16a3d655aee8da.json) |
| 2026-08-31 | Ethereum | USD1 | [$1.57B](https://voltfincrypto.com/data/ground/receipts/rcpt_fe822d69c5e4472c6ece.json) |
| 2026-07-31 | BNB Smart Chain | USD1 | [$1.41B](https://voltfincrypto.com/data/ground/receipts/rcpt_5f3bdd6e785fb3bc5197.json) |
| 2026-07-31 | Ethereum | USD1 | [$1.54B](https://voltfincrypto.com/data/ground/receipts/rcpt_0934568aadcec4ed1b06.json) |
| 2026-06-30 | BNB Smart Chain | USD1 | [$1.80B](https://voltfincrypto.com/data/ground/receipts/rcpt_bd4ea4116dccdd25d91f.json) |
| 2026-06-30 | Ethereum | USD1 | [$1.79B](https://voltfincrypto.com/data/ground/receipts/rcpt_2d1c99ae167c2d4b000a.json) |
| 2026-05-31 | BNB Smart Chain | USD1 | [$1.79B](https://voltfincrypto.com/data/ground/receipts/rcpt_db22e3fa58fd4bc6f886.json) |
| 2026-05-31 | Ethereum | USD1 | [$1.92B](https://voltfincrypto.com/data/ground/receipts/rcpt_162b54bb587d6a8d6094.json) |
| 2026-04-30 | BNB Smart Chain | USD1 | [$1.83B](https://voltfincrypto.com/data/ground/receipts/rcpt_a0fc9e3dd053ae899cb1.json) |
| 2026-04-30 | Ethereum | USD1 | [$1.86B](https://voltfincrypto.com/data/ground/receipts/rcpt_4d3a0148cf1c212340db.json) |
| 2026-03-31 | BNB Smart Chain | USD1 | [$1.83B](https://voltfincrypto.com/data/ground/receipts/rcpt_014d95c7fee0ba2c9b89.json) |
| 2026-03-31 | Ethereum | USD1 | [$1.65B](https://voltfincrypto.com/data/ground/receipts/rcpt_76508343b72648cd8e2c.json) |
| 2026-02-28 | BNB Smart Chain | USD1 | [$1.86B](https://voltfincrypto.com/data/ground/receipts/rcpt_addd6304060bf977883e.json) |
| 2026-02-28 | Ethereum | USD1 | [$1.96B](https://voltfincrypto.com/data/ground/receipts/rcpt_a8d1ebc86d1fc597f30d.json) |
| 2026-01-31 | BNB Smart Chain | USD1 | [$1.98B](https://voltfincrypto.com/data/ground/receipts/rcpt_f866a760a1470cdeb10d.json) |
| 2026-01-31 | Ethereum | USD1 | [$2.41B](https://voltfincrypto.com/data/ground/receipts/rcpt_325289f20c2582c4365d.json) |
| 2025-12-31 | BNB Smart Chain | USD1 | [$1.92B](https://voltfincrypto.com/data/ground/receipts/rcpt_41844ed531d22400578a.json) |
| 2025-12-31 | Ethereum | USD1 | [$1.22B](https://voltfincrypto.com/data/ground/receipts/rcpt_f0487bfe7fceeb7e0560.json) |
| 2025-11-30 | BNB Smart Chain | USD1 | [$1.86B](https://voltfincrypto.com/data/ground/receipts/rcpt_4ba4273ec52a10fa3361.json) |
| 2025-11-30 | Ethereum | USD1 | [$672.73M](https://voltfincrypto.com/data/ground/receipts/rcpt_9d4bed778c4c765fe641.json) |
| 2025-10-31 | BNB Smart Chain | USD1 | [$1.99B](https://voltfincrypto.com/data/ground/receipts/rcpt_7c9e6d3e574f5dd46b56.json) |
| 2025-10-31 | Ethereum | USD1 | [$715.44M](https://voltfincrypto.com/data/ground/receipts/rcpt_b50e9631615622c6db1a.json) |
| 2025-09-30 | BNB Smart Chain | USD1 | [$2.13B](https://voltfincrypto.com/data/ground/receipts/rcpt_2d3cbe0ced53ad0cd5e6.json) |
| 2025-09-30 | Ethereum | USD1 | [$326.76M](https://voltfincrypto.com/data/ground/receipts/rcpt_d8bb88baf8f52df5ee3d.json) |
| 2025-08-31 | BNB Smart Chain | USD1 | [$2.13B](https://voltfincrypto.com/data/ground/receipts/rcpt_9f9ff7cc1cffa1203a2d.json) |
| 2025-08-31 | Ethereum | USD1 | [$302.50M](https://voltfincrypto.com/data/ground/receipts/rcpt_a6f8af7a60b0f8316d33.json) |
| 2025-07-31 | BNB Smart Chain | USD1 | [$2.11B](https://voltfincrypto.com/data/ground/receipts/rcpt_8f06c58114fe6d8194e7.json) |
| 2025-07-31 | Ethereum | USD1 | [$60.51M](https://voltfincrypto.com/data/ground/receipts/rcpt_f3ebf3ab60dbe772040b.json) |
| 2025-06-30 | BNB Smart Chain | USD1 | [$2.16B](https://voltfincrypto.com/data/ground/receipts/rcpt_c6c06435fd7035a9efed.json) |
| 2025-06-30 | Ethereum | USD1 | [$50.07M](https://voltfincrypto.com/data/ground/receipts/rcpt_d2d0a2f6923906314452.json) |
| 2025-05-31 | BNB Smart Chain | USD1 | [$2.15B](https://voltfincrypto.com/data/ground/receipts/rcpt_fc5db837fdae145f2565.json) |
| 2025-05-31 | Ethereum | USD1 | [$24.13M](https://voltfincrypto.com/data/ground/receipts/rcpt_9f3d4625c5437ba2d9eb.json) |
| 2025-04-30 | BNB Smart Chain | USD1 | [$2.11B](https://voltfincrypto.com/data/ground/receipts/rcpt_19c961420d28904ad73c.json) |
| 2025-04-30 | Ethereum | USD1 | [$14.49M](https://voltfincrypto.com/data/ground/receipts/rcpt_8691fe9b5183114c9c18.json) |
| 2025-03-31 | BNB Smart Chain | USD1 | [$52.50M](https://voltfincrypto.com/data/ground/receipts/rcpt_30a7a3b9d1587735ae86.json) |
| 2025-03-31 | Ethereum | USD1 | [$4.50M](https://voltfincrypto.com/data/ground/receipts/rcpt_caa759cbe325edad00e9.json) |
| 2025-02-28 | BNB Smart Chain | USD1 | [$0](https://voltfincrypto.com/data/ground/receipts/rcpt_4b186a86e945d1526fd9.json) |
| 2025-02-28 | Ethereum | USD1 | [$0](https://voltfincrypto.com/data/ground/receipts/rcpt_7909422ecf8a7c1db4c0.json) |
| 2025-01-31 | BNB Smart Chain | USD1 | [$0](https://voltfincrypto.com/data/ground/receipts/rcpt_850b2bd31f4214decf53.json) |
| 2025-01-31 | Ethereum | USD1 | [$0](https://voltfincrypto.com/data/ground/receipts/rcpt_5cef75c2a07e1c805c40.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)
- Stablecoins tracked: `stablecoins@20261029T183108Z-b64203ebe513`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoins/v/20261029T183108Z-b64203ebe513/data.csv) (sha256 0x80d89b63aad18a3128920c0745e3dcf493a3d4c85e4378c780afdcf4a43755b2)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
