# USDC supply on Polygon PoS

> USD Coin (USDC) by Circle on Polygon PoS: on-chain supply read from totalSupply() at the last block of every UTC day, in USD-pegged token units. Native and bridged tokens are listed separately and never added together.

Markdown copy of https://voltfincrypto.com/stablecoins/usdc/polygon · also as [JSON](https://voltfincrypto.com/stablecoins/usdc/polygon.json), [CSV](https://voltfincrypto.com/stablecoins/usdc/polygon.csv)

## Answer

As of 2026-10-28, native USDC supply on Polygon PoS was [$633.60M](https://voltfincrypto.com/data/ground/receipts/rcpt_b8d12730febdeaf769f7.json), read from totalSupply() at the last block of the day. 4 bridged copies are listed separately and not added in.

## USDC tokens on Polygon PoS

| Chain | Stablecoin | Type | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- | --- |
| polygon | USDC | bridged | polygon_pos_bridge | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | [$1.05B](https://voltfincrypto.com/data/ground/receipts/rcpt_2efb50d4c64890a69bc6.json) | 43512426.606945 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_2efb50d4c64890a69bc6.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f7d7e8b8592afa0385b4.json)), 4.32% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_2efb50d4c64890a69bc6.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f7d7e8b8592afa0385b4.json)) |
| polygon | USDC | native | — | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 | [$633.60M](https://voltfincrypto.com/data/ground/receipts/rcpt_b8d12730febdeaf769f7.json) | 2749774.648392 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_92db20d1c4d1c0771071.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_b8d12730febdeaf769f7.json)), 0.44% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_92db20d1c4d1c0771071.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_b8d12730febdeaf769f7.json)) |
| polygon | axlUSDC | bridged | axelar | 0x750e4c4984a9e0f12978ea6742bc1c5d248f40ed | [$293.86K](https://voltfincrypto.com/data/ground/receipts/rcpt_bc9327b86bc7ef3f430f.json) | 29432.238957 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_70b27f69fe0e31bddc32.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_bc9327b86bc7ef3f430f.json)), 11.13% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_70b27f69fe0e31bddc32.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_bc9327b86bc7ef3f430f.json)) |
| polygon | USDC | bridged | wormhole | 0x4318cb63a2b8edf2de971e2f17f77097e499459d | [$92.51K](https://voltfincrypto.com/data/ground/receipts/rcpt_c89c4a2a308bd3cd8e00.json) | -703.128111 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_c7d9a65edce8cb62686f.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c89c4a2a308bd3cd8e00.json)), -0.75% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_c7d9a65edce8cb62686f.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_c89c4a2a308bd3cd8e00.json)) |
| polygon | USDC | bridged | wormhole | 0x576cf361711cd940cd9c397bb98c4c896cbd38de | [$59.37K](https://voltfincrypto.com/data/ground/receipts/rcpt_e9a38c3a7c4605c2f692.json) | -382.69276 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_c7e799d7441234cb4182.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_e9a38c3a7c4605c2f692.json)), -0.64% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_c7e799d7441234cb4182.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_e9a38c3a7c4605c2f692.json)) |

On 2026-10-28 (UTC); change against 30 days earlier.

## Month-end supply

| Day | Token | Type | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | axlUSDC | bridged | [$293.86K](https://voltfincrypto.com/data/ground/receipts/rcpt_bc9327b86bc7ef3f430f.json) |
| 2026-10-28 | USDC | bridged | [$1.05B](https://voltfincrypto.com/data/ground/receipts/rcpt_2efb50d4c64890a69bc6.json) |
| 2026-10-28 | USDC | bridged | [$59.37K](https://voltfincrypto.com/data/ground/receipts/rcpt_e9a38c3a7c4605c2f692.json) |
| 2026-10-28 | USDC | bridged | [$92.51K](https://voltfincrypto.com/data/ground/receipts/rcpt_c89c4a2a308bd3cd8e00.json) |
| 2026-10-28 | USDC | native | [$633.60M](https://voltfincrypto.com/data/ground/receipts/rcpt_b8d12730febdeaf769f7.json) |
| 2026-09-30 | axlUSDC | bridged | [$268.66K](https://voltfincrypto.com/data/ground/receipts/rcpt_18af5ec8ef1f3dc9f3be.json) |
| 2026-09-30 | USDC | bridged | [$1.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_0a0c0f908f10c85f67c1.json) |
| 2026-09-30 | USDC | bridged | [$59.75K](https://voltfincrypto.com/data/ground/receipts/rcpt_6dc69f813b3177e47a8e.json) |
| 2026-09-30 | USDC | bridged | [$93.22K](https://voltfincrypto.com/data/ground/receipts/rcpt_d348d6350c518cbc3b27.json) |
| 2026-09-30 | USDC | native | [$617.77M](https://voltfincrypto.com/data/ground/receipts/rcpt_6be9014b305532c57313.json) |
| 2026-08-31 | axlUSDC | bridged | [$260.23K](https://voltfincrypto.com/data/ground/receipts/rcpt_d452e335b246bad9c3f3.json) |
| 2026-08-31 | USDC | bridged | [$1.04B](https://voltfincrypto.com/data/ground/receipts/rcpt_325da9f207c639be5711.json) |
| 2026-08-31 | USDC | bridged | [$59.75K](https://voltfincrypto.com/data/ground/receipts/rcpt_a92057f2815f30d447d1.json) |
| 2026-08-31 | USDC | bridged | [$93.22K](https://voltfincrypto.com/data/ground/receipts/rcpt_2fd54fad5d764799a753.json) |
| 2026-08-31 | USDC | native | [$771.67M](https://voltfincrypto.com/data/ground/receipts/rcpt_528b828316b5668703a3.json) |
| 2026-07-31 | axlUSDC | bridged | [$276.49K](https://voltfincrypto.com/data/ground/receipts/rcpt_fd29249d85bb708b2b94.json) |
| 2026-07-31 | USDC | bridged | [$1.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_7b468352068ce9a42aee.json) |
| 2026-07-31 | USDC | bridged | [$61.74K](https://voltfincrypto.com/data/ground/receipts/rcpt_7b733ade5e4ae1c328ff.json) |
| 2026-07-31 | USDC | bridged | [$95.07K](https://voltfincrypto.com/data/ground/receipts/rcpt_bb02efd0a5fddd9337e1.json) |
| 2026-07-31 | USDC | native | [$632.97M](https://voltfincrypto.com/data/ground/receipts/rcpt_1fda2e3169ea062139c1.json) |
| 2026-06-30 | axlUSDC | bridged | [$325.77K](https://voltfincrypto.com/data/ground/receipts/rcpt_2cddc894bf6d1b53bb6d.json) |
| 2026-06-30 | USDC | bridged | [$1.18B](https://voltfincrypto.com/data/ground/receipts/rcpt_e044ce4007341c2b16d6.json) |
| 2026-06-30 | USDC | bridged | [$61.74K](https://voltfincrypto.com/data/ground/receipts/rcpt_024bd6f6859947d04569.json) |
| 2026-06-30 | USDC | bridged | [$95.07K](https://voltfincrypto.com/data/ground/receipts/rcpt_2f1e8d1d896f2351eebe.json) |
| 2026-06-30 | USDC | native | [$677.18M](https://voltfincrypto.com/data/ground/receipts/rcpt_08b070308512238f9f4f.json) |
| 2026-05-31 | axlUSDC | bridged | [$297.30K](https://voltfincrypto.com/data/ground/receipts/rcpt_f2d20fa2326803fe536e.json) |
| 2026-05-31 | USDC | bridged | [$1.09B](https://voltfincrypto.com/data/ground/receipts/rcpt_3fbdf3fbf0263dfc2f13.json) |
| 2026-05-31 | USDC | bridged | [$61.68K](https://voltfincrypto.com/data/ground/receipts/rcpt_97a7f67a131ad729af9b.json) |
| 2026-05-31 | USDC | bridged | [$95.53K](https://voltfincrypto.com/data/ground/receipts/rcpt_91b03053c3fd61c5aaee.json) |
| 2026-05-31 | USDC | native | [$954.94M](https://voltfincrypto.com/data/ground/receipts/rcpt_4462208463213ecf9776.json) |
| 2026-04-30 | axlUSDC | bridged | [$279.02K](https://voltfincrypto.com/data/ground/receipts/rcpt_6e5dcf17d7ed1685bbd8.json) |
| 2026-04-30 | USDC | bridged | [$1.15B](https://voltfincrypto.com/data/ground/receipts/rcpt_17df6c83fd05e8d3f591.json) |
| 2026-04-30 | USDC | bridged | [$62.34K](https://voltfincrypto.com/data/ground/receipts/rcpt_de3b19748943563f1ce4.json) |
| 2026-04-30 | USDC | bridged | [$95.38K](https://voltfincrypto.com/data/ground/receipts/rcpt_e9cb55a61ba871d24022.json) |
| 2026-04-30 | USDC | native | [$703.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_d8b81aacb843cb967f46.json) |
| 2026-03-31 | axlUSDC | bridged | [$279.24K](https://voltfincrypto.com/data/ground/receipts/rcpt_416af08f00e16f3521eb.json) |
| 2026-03-31 | USDC | bridged | [$1.10B](https://voltfincrypto.com/data/ground/receipts/rcpt_62a40f2b3f10eaefc325.json) |
| 2026-03-31 | USDC | bridged | [$63.09K](https://voltfincrypto.com/data/ground/receipts/rcpt_3c01da34c14ad2a49e7d.json) |
| 2026-03-31 | USDC | bridged | [$95.48K](https://voltfincrypto.com/data/ground/receipts/rcpt_c7bdd186585d2633e90b.json) |
| 2026-03-31 | USDC | native | [$713.86M](https://voltfincrypto.com/data/ground/receipts/rcpt_b474957362975d39ad15.json) |
| 2026-02-28 | axlUSDC | bridged | [$300.73K](https://voltfincrypto.com/data/ground/receipts/rcpt_6d3ff2f74df7c9f28e73.json) |
| 2026-02-28 | USDC | bridged | [$973.41M](https://voltfincrypto.com/data/ground/receipts/rcpt_fd6324903a44d23ecef2.json) |
| 2026-02-28 | USDC | bridged | [$62.76K](https://voltfincrypto.com/data/ground/receipts/rcpt_199c2287b2f76721700a.json) |
| 2026-02-28 | USDC | bridged | [$95.29K](https://voltfincrypto.com/data/ground/receipts/rcpt_a2e7519394c66dfc42e5.json) |
| 2026-02-28 | USDC | native | [$696.84M](https://voltfincrypto.com/data/ground/receipts/rcpt_14bc80bf5f8c89897094.json) |
| 2026-01-31 | axlUSDC | bridged | [$304.58K](https://voltfincrypto.com/data/ground/receipts/rcpt_6fd75cfd2b2fe7ede1f4.json) |
| 2026-01-31 | USDC | bridged | [$859.59M](https://voltfincrypto.com/data/ground/receipts/rcpt_ea280784fa68785be745.json) |
| 2026-01-31 | USDC | bridged | [$62.61K](https://voltfincrypto.com/data/ground/receipts/rcpt_e08357347da80cb2bb0f.json) |
| 2026-01-31 | USDC | bridged | [$95.39K](https://voltfincrypto.com/data/ground/receipts/rcpt_345f33e448b5812e3090.json) |
| 2026-01-31 | USDC | native | [$603.37M](https://voltfincrypto.com/data/ground/receipts/rcpt_1240eafad924540d173f.json) |
| 2025-12-31 | axlUSDC | bridged | [$286.32K](https://voltfincrypto.com/data/ground/receipts/rcpt_f9d87c6652d412837a0e.json) |
| 2025-12-31 | USDC | bridged | [$764.54M](https://voltfincrypto.com/data/ground/receipts/rcpt_9355a45a3bd3f72277f2.json) |
| 2025-12-31 | USDC | bridged | [$62.06K](https://voltfincrypto.com/data/ground/receipts/rcpt_731b656b7b005729f56f.json) |
| 2025-12-31 | USDC | bridged | [$97.28K](https://voltfincrypto.com/data/ground/receipts/rcpt_f648f78c2bda69eca916.json) |
| 2025-12-31 | USDC | native | [$583.13M](https://voltfincrypto.com/data/ground/receipts/rcpt_0f897592e60563226b7c.json) |
| 2025-11-30 | axlUSDC | bridged | [$303.59K](https://voltfincrypto.com/data/ground/receipts/rcpt_7ac476151f37628476db.json) |
| 2025-11-30 | USDC | bridged | [$638.58M](https://voltfincrypto.com/data/ground/receipts/rcpt_f5c2ce333b9c36402be3.json) |
| 2025-11-30 | USDC | bridged | [$62.01K](https://voltfincrypto.com/data/ground/receipts/rcpt_992b42510849444015bb.json) |
| 2025-11-30 | USDC | bridged | [$97.40K](https://voltfincrypto.com/data/ground/receipts/rcpt_b83e53c7abbf148b3b0d.json) |
| 2025-11-30 | USDC | native | [$537.07M](https://voltfincrypto.com/data/ground/receipts/rcpt_c031d307e60d35ea11f1.json) |
| 2025-10-31 | axlUSDC | bridged | [$307.42K](https://voltfincrypto.com/data/ground/receipts/rcpt_fa39aafa20d2655285b5.json) |
| 2025-10-31 | USDC | bridged | [$578.70M](https://voltfincrypto.com/data/ground/receipts/rcpt_b6e3f13d17de1ba218af.json) |
| 2025-10-31 | USDC | bridged | [$59.70K](https://voltfincrypto.com/data/ground/receipts/rcpt_bc72d8e9911d93ced51e.json) |
| 2025-10-31 | USDC | bridged | [$96.11K](https://voltfincrypto.com/data/ground/receipts/rcpt_18be1119f76ccb7435eb.json) |
| 2025-10-31 | USDC | native | [$564.69M](https://voltfincrypto.com/data/ground/receipts/rcpt_974da58985ff5cc861bd.json) |
| 2025-09-30 | axlUSDC | bridged | [$310.88K](https://voltfincrypto.com/data/ground/receipts/rcpt_1f0f96f54b9e3096d63e.json) |
| 2025-09-30 | USDC | bridged | [$436.82M](https://voltfincrypto.com/data/ground/receipts/rcpt_2e36e637ad15654ab0c5.json) |
| 2025-09-30 | USDC | bridged | [$56.96K](https://voltfincrypto.com/data/ground/receipts/rcpt_24386be801389fe3b239.json) |
| 2025-09-30 | USDC | bridged | [$95.75K](https://voltfincrypto.com/data/ground/receipts/rcpt_d297f9add641235a7e8a.json) |
| 2025-09-30 | USDC | native | [$598.94M](https://voltfincrypto.com/data/ground/receipts/rcpt_0e43a3983370e2a1ba68.json) |
| 2025-08-31 | axlUSDC | bridged | [$297.90K](https://voltfincrypto.com/data/ground/receipts/rcpt_98467a61f4b125eac009.json) |
| 2025-08-31 | USDC | bridged | [$422.14M](https://voltfincrypto.com/data/ground/receipts/rcpt_526617503e97eaeffad7.json) |
| 2025-08-31 | USDC | bridged | [$60.07K](https://voltfincrypto.com/data/ground/receipts/rcpt_95b462e6853d636b8078.json) |
| 2025-08-31 | USDC | bridged | [$94.36K](https://voltfincrypto.com/data/ground/receipts/rcpt_18deb71a6689cab9193a.json) |
| 2025-08-31 | USDC | native | [$567.02M](https://voltfincrypto.com/data/ground/receipts/rcpt_3849ebe53a05cb290cd7.json) |
| 2025-07-31 | axlUSDC | bridged | [$305.54K](https://voltfincrypto.com/data/ground/receipts/rcpt_f4b378184bb5682706da.json) |
| 2025-07-31 | USDC | bridged | [$392.82M](https://voltfincrypto.com/data/ground/receipts/rcpt_bfeed2dc42d789bda4b2.json) |
| 2025-07-31 | USDC | bridged | [$59.77K](https://voltfincrypto.com/data/ground/receipts/rcpt_fdafa6974adb3d879c67.json) |
| 2025-07-31 | USDC | bridged | [$95.58K](https://voltfincrypto.com/data/ground/receipts/rcpt_97f92df71b79b40cea38.json) |
| 2025-07-31 | USDC | native | [$633.59M](https://voltfincrypto.com/data/ground/receipts/rcpt_8a3e3d8f7168789eee2a.json) |
| 2025-06-30 | axlUSDC | bridged | [$308.31K](https://voltfincrypto.com/data/ground/receipts/rcpt_2c351aca7e8e4b3c0aad.json) |
| 2025-06-30 | USDC | bridged | [$440.86M](https://voltfincrypto.com/data/ground/receipts/rcpt_d1e018d826469b4833ba.json) |
| 2025-06-30 | USDC | bridged | [$60.84K](https://voltfincrypto.com/data/ground/receipts/rcpt_17c68bac97ddd9cb6178.json) |
| 2025-06-30 | USDC | bridged | [$97.24K](https://voltfincrypto.com/data/ground/receipts/rcpt_556e95a52802c2cbcf9d.json) |
| 2025-06-30 | USDC | native | [$554.71M](https://voltfincrypto.com/data/ground/receipts/rcpt_0cc17ed34d7cd135a2be.json) |
| 2025-05-31 | axlUSDC | bridged | [$307.35K](https://voltfincrypto.com/data/ground/receipts/rcpt_2142e5b5d16250888842.json) |
| 2025-05-31 | USDC | bridged | [$461.87M](https://voltfincrypto.com/data/ground/receipts/rcpt_410ed7a9bd581e26a60a.json) |
| 2025-05-31 | USDC | bridged | [$77.16K](https://voltfincrypto.com/data/ground/receipts/rcpt_d0b83cce431041d35541.json) |
| 2025-05-31 | USDC | bridged | [$100.60K](https://voltfincrypto.com/data/ground/receipts/rcpt_a0905000e99759d1eaab.json) |
| 2025-05-31 | USDC | native | [$565.41M](https://voltfincrypto.com/data/ground/receipts/rcpt_4b85d6341bd0039940dd.json) |
| 2025-04-30 | axlUSDC | bridged | [$280.95K](https://voltfincrypto.com/data/ground/receipts/rcpt_f8c5f98d69c8344adb82.json) |
| 2025-04-30 | USDC | bridged | [$471.27M](https://voltfincrypto.com/data/ground/receipts/rcpt_66a566d159c4f0803bd2.json) |
| 2025-04-30 | USDC | bridged | [$59.19K](https://voltfincrypto.com/data/ground/receipts/rcpt_9573edd22955cf719bf9.json) |
| 2025-04-30 | USDC | bridged | [$102.94K](https://voltfincrypto.com/data/ground/receipts/rcpt_79a2b408ca1aaedb984b.json) |
| 2025-04-30 | USDC | native | [$488.46M](https://voltfincrypto.com/data/ground/receipts/rcpt_3af5f78d415a465e5a6e.json) |
| 2025-03-31 | axlUSDC | bridged | [$316.22K](https://voltfincrypto.com/data/ground/receipts/rcpt_ce310c2508aba07884b5.json) |
| 2025-03-31 | USDC | bridged | [$467.65M](https://voltfincrypto.com/data/ground/receipts/rcpt_339859947f82d7c373de.json) |
| 2025-03-31 | USDC | bridged | [$46.87K](https://voltfincrypto.com/data/ground/receipts/rcpt_f88b1cf589b036ba21cd.json) |
| 2025-03-31 | USDC | bridged | [$94.80K](https://voltfincrypto.com/data/ground/receipts/rcpt_4a1957adae30b0c41ef0.json) |
| 2025-03-31 | USDC | native | [$553.14M](https://voltfincrypto.com/data/ground/receipts/rcpt_3b8d5094a43153bcf92b.json) |
| 2025-02-28 | axlUSDC | bridged | [$303.62K](https://voltfincrypto.com/data/ground/receipts/rcpt_13ffc7ecadf39ae39416.json) |
| 2025-02-28 | USDC | bridged | [$445.31M](https://voltfincrypto.com/data/ground/receipts/rcpt_7b20965dc99d53f175b3.json) |
| 2025-02-28 | USDC | bridged | [$44.72K](https://voltfincrypto.com/data/ground/receipts/rcpt_0172dc6e1a41c8644327.json) |
| 2025-02-28 | USDC | bridged | [$91.42K](https://voltfincrypto.com/data/ground/receipts/rcpt_e67113c2dff8c79b381f.json) |
| 2025-02-28 | USDC | native | [$410.89M](https://voltfincrypto.com/data/ground/receipts/rcpt_2761d97c24b867697159.json) |
| 2025-01-31 | axlUSDC | bridged | [$344.07K](https://voltfincrypto.com/data/ground/receipts/rcpt_072fa1bf1b1e1e70925e.json) |
| 2025-01-31 | USDC | bridged | [$426.19M](https://voltfincrypto.com/data/ground/receipts/rcpt_81a15eb40b9366cb58e4.json) |
| 2025-01-31 | USDC | bridged | [$44.38K](https://voltfincrypto.com/data/ground/receipts/rcpt_2ef5183ff0e2b866e471.json) |
| 2025-01-31 | USDC | bridged | [$86.52K](https://voltfincrypto.com/data/ground/receipts/rcpt_6c0a3f341a80a4c3ae85.json) |
| 2025-01-31 | USDC | native | [$369.62M](https://voltfincrypto.com/data/ground/receipts/rcpt_ee0def25d959e5978643.json) |
| 2024-12-31 | axlUSDC | bridged | [$359.73K](https://voltfincrypto.com/data/ground/receipts/rcpt_87438d74df3b55f1f09a.json) |
| 2024-12-31 | USDC | bridged | [$391.63M](https://voltfincrypto.com/data/ground/receipts/rcpt_d81f2ab70e7c175d8cf6.json) |
| 2024-12-31 | USDC | bridged | [$45.24K](https://voltfincrypto.com/data/ground/receipts/rcpt_2d666d25018d5e6467c7.json) |
| 2024-12-31 | USDC | bridged | [$80.70K](https://voltfincrypto.com/data/ground/receipts/rcpt_6080f0b55a07cbc96215.json) |
| 2024-12-31 | USDC | native | [$395.33M](https://voltfincrypto.com/data/ground/receipts/rcpt_d4669b531d5c53553fd1.json) |
| 2024-11-30 | axlUSDC | bridged | [$323.03K](https://voltfincrypto.com/data/ground/receipts/rcpt_fcb74cbe84dcf530571d.json) |
| 2024-11-30 | USDC | bridged | [$398.31M](https://voltfincrypto.com/data/ground/receipts/rcpt_da90e11ce8354de0b2ac.json) |
| 2024-11-30 | USDC | bridged | [$45.24K](https://voltfincrypto.com/data/ground/receipts/rcpt_51cc32f747378147b9aa.json) |
| 2024-11-30 | USDC | bridged | [$79.79K](https://voltfincrypto.com/data/ground/receipts/rcpt_7b1e6d4af6806f1d790b.json) |
| 2024-11-30 | USDC | native | [$310.61M](https://voltfincrypto.com/data/ground/receipts/rcpt_9fa7c7148f461753e22d.json) |
| 2024-10-31 | axlUSDC | bridged | [$343.40K](https://voltfincrypto.com/data/ground/receipts/rcpt_6f868527da64ebcca4d3.json) |
| 2024-10-31 | USDC | bridged | [$659.39M](https://voltfincrypto.com/data/ground/receipts/rcpt_2667068da46d04e3aa14.json) |
| 2024-10-31 | USDC | bridged | [$46.49K](https://voltfincrypto.com/data/ground/receipts/rcpt_3e9fa66db6979c1b5dc2.json) |
| 2024-10-31 | USDC | bridged | [$193.58K](https://voltfincrypto.com/data/ground/receipts/rcpt_ae0ee922960c6eaa27db.json) |
| 2024-10-31 | USDC | native | [$487.05M](https://voltfincrypto.com/data/ground/receipts/rcpt_3cc808bccb42bc7d45a2.json) |
| 2024-09-30 | axlUSDC | bridged | [$266.04K](https://voltfincrypto.com/data/ground/receipts/rcpt_4f244c94b42efc111984.json) |
| 2024-09-30 | USDC | bridged | [$405.24M](https://voltfincrypto.com/data/ground/receipts/rcpt_81603b083d54d0b63492.json) |
| 2024-09-30 | USDC | bridged | [$47.93K](https://voltfincrypto.com/data/ground/receipts/rcpt_05d42561cf79d2126695.json) |
| 2024-09-30 | USDC | bridged | [$87.92K](https://voltfincrypto.com/data/ground/receipts/rcpt_a3984249a6545c85677a.json) |
| 2024-09-30 | USDC | native | [$476.96M](https://voltfincrypto.com/data/ground/receipts/rcpt_da031e6f124eca3d695e.json) |
| 2024-08-31 | axlUSDC | bridged | [$340.40K](https://voltfincrypto.com/data/ground/receipts/rcpt_8d79dc8a8ba81b5ed130.json) |
| 2024-08-31 | USDC | bridged | [$377.49M](https://voltfincrypto.com/data/ground/receipts/rcpt_38e5d5af58b63b722c8f.json) |
| 2024-08-31 | USDC | bridged | [$48.96K](https://voltfincrypto.com/data/ground/receipts/rcpt_90e2805b57747fdb65dd.json) |
| 2024-08-31 | USDC | bridged | [$87.99K](https://voltfincrypto.com/data/ground/receipts/rcpt_0de4ae716b9d5a147905.json) |
| 2024-08-31 | USDC | native | [$497.65M](https://voltfincrypto.com/data/ground/receipts/rcpt_7915c9a086a7b9dcc166.json) |
| 2024-07-31 | axlUSDC | bridged | [$341.69K](https://voltfincrypto.com/data/ground/receipts/rcpt_c766b9ef712e3e91a613.json) |
| 2024-07-31 | USDC | bridged | [$332.10M](https://voltfincrypto.com/data/ground/receipts/rcpt_81f628f12f9817d57a1d.json) |
| 2024-07-31 | USDC | bridged | [$49.73K](https://voltfincrypto.com/data/ground/receipts/rcpt_a094bd48e8298e99aa4f.json) |
| 2024-07-31 | USDC | bridged | [$96.22K](https://voltfincrypto.com/data/ground/receipts/rcpt_2db81fae1459b5683126.json) |
| 2024-07-31 | USDC | native | [$414.26M](https://voltfincrypto.com/data/ground/receipts/rcpt_bd06376fadee0e913e82.json) |
| 2024-06-30 | axlUSDC | bridged | [$321.02K](https://voltfincrypto.com/data/ground/receipts/rcpt_6ca4354e88efe895133e.json) |
| 2024-06-30 | USDC | bridged | [$288.02M](https://voltfincrypto.com/data/ground/receipts/rcpt_4ad83ff5b80dd7ea684d.json) |
| 2024-06-30 | USDC | bridged | [$49.06K](https://voltfincrypto.com/data/ground/receipts/rcpt_3d09769b26af150b5ab7.json) |
| 2024-06-30 | USDC | bridged | [$95.30K](https://voltfincrypto.com/data/ground/receipts/rcpt_b850e57d463cdfd560d5.json) |
| 2024-06-30 | USDC | native | [$332.59M](https://voltfincrypto.com/data/ground/receipts/rcpt_510d95b708b6431569d2.json) |
| 2024-05-31 | axlUSDC | bridged | [$427.01K](https://voltfincrypto.com/data/ground/receipts/rcpt_d5983aea1e2389cee1a0.json) |
| 2024-05-31 | USDC | bridged | [$280.18M](https://voltfincrypto.com/data/ground/receipts/rcpt_abb1be698322eee32e94.json) |
| 2024-05-31 | USDC | bridged | [$50.71K](https://voltfincrypto.com/data/ground/receipts/rcpt_f79c1f730b457bb74af1.json) |
| 2024-05-31 | USDC | bridged | [$103.84K](https://voltfincrypto.com/data/ground/receipts/rcpt_e0f5133af208d02d207a.json) |
| 2024-05-31 | USDC | native | [$223.56M](https://voltfincrypto.com/data/ground/receipts/rcpt_73a39c7c2f52d4e7492d.json) |
| 2024-04-30 | axlUSDC | bridged | [$503.77K](https://voltfincrypto.com/data/ground/receipts/rcpt_85fbb59b26765752b436.json) |
| 2024-04-30 | USDC | bridged | [$290.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_518cf8d68315d9a40a0a.json) |
| 2024-04-30 | USDC | bridged | [$60.74K](https://voltfincrypto.com/data/ground/receipts/rcpt_762b02c3fc2a626e959e.json) |
| 2024-04-30 | USDC | bridged | [$91.34K](https://voltfincrypto.com/data/ground/receipts/rcpt_e1ac2a80e235a358d40c.json) |
| 2024-04-30 | USDC | native | [$197.74M](https://voltfincrypto.com/data/ground/receipts/rcpt_d64a88f7b7d3b7e75290.json) |
| 2024-03-31 | axlUSDC | bridged | [$413.05K](https://voltfincrypto.com/data/ground/receipts/rcpt_f205614f78d0e5d81aa0.json) |
| 2024-03-31 | USDC | bridged | [$310.39M](https://voltfincrypto.com/data/ground/receipts/rcpt_fe67a4dc678b05072417.json) |
| 2024-03-31 | USDC | bridged | [$63.10K](https://voltfincrypto.com/data/ground/receipts/rcpt_a5f7bbca8556c9adbde0.json) |
| 2024-03-31 | USDC | bridged | [$80.97K](https://voltfincrypto.com/data/ground/receipts/rcpt_302f86b826f02856b807.json) |
| 2024-03-31 | USDC | native | [$180.31M](https://voltfincrypto.com/data/ground/receipts/rcpt_fc9a2cb4037ad72e5c58.json) |
| 2024-02-29 | axlUSDC | bridged | [$344.54K](https://voltfincrypto.com/data/ground/receipts/rcpt_cabb94289737e044b926.json) |
| 2024-02-29 | USDC | bridged | [$328.94M](https://voltfincrypto.com/data/ground/receipts/rcpt_2e84caa7e074a2a28af2.json) |
| 2024-02-29 | USDC | bridged | [$70.23K](https://voltfincrypto.com/data/ground/receipts/rcpt_8f4d3e45fec72e2deb9f.json) |
| 2024-02-29 | USDC | bridged | [$66.14K](https://voltfincrypto.com/data/ground/receipts/rcpt_1e2cdbb313b097eab6fe.json) |
| 2024-02-29 | USDC | native | [$195.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_e59ad3444cdf84e09a3b.json) |
| 2024-01-31 | axlUSDC | bridged | [$376.70K](https://voltfincrypto.com/data/ground/receipts/rcpt_fbf6a4ab79657a1ac08b.json) |
| 2024-01-31 | USDC | bridged | [$327.92M](https://voltfincrypto.com/data/ground/receipts/rcpt_14099d0a81aab88ae535.json) |
| 2024-01-31 | USDC | bridged | [$66.12K](https://voltfincrypto.com/data/ground/receipts/rcpt_72962a614fac29adf2d4.json) |
| 2024-01-31 | USDC | bridged | [$74.50K](https://voltfincrypto.com/data/ground/receipts/rcpt_03f0f6f2897b234d3184.json) |
| 2024-01-31 | USDC | native | [$129.72M](https://voltfincrypto.com/data/ground/receipts/rcpt_721eb613b45d5693a363.json) |
| 2023-12-31 | axlUSDC | bridged | [$431.89K](https://voltfincrypto.com/data/ground/receipts/rcpt_104c6b87a0e89c1bb513.json) |
