# USDe supply on Avalanche C-Chain

> USDe (USDe) by Ethena on Avalanche C-Chain: on-chain supply read from totalSupply() at the last block of every UTC day, in USD-pegged token units. Native and bridged tokens are listed separately and never added together.

Markdown copy of https://voltfincrypto.com/stablecoins/usde/avalanche · also as [JSON](https://voltfincrypto.com/stablecoins/usde/avalanche.json), [CSV](https://voltfincrypto.com/stablecoins/usde/avalanche.csv)

## Answer

As of 2026-10-28, USDe has no native contract in this view, read from totalSupply() at the last block of the day. 1 bridged copy is listed separately and not added in.

## USDe tokens on Avalanche C-Chain

| Chain | Stablecoin | Type | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- | --- |
| avalanche | USDe | bridged | layerzero | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | [$26.10M](https://voltfincrypto.com/data/ground/receipts/rcpt_780fd020fddfcae3f939.json) | 19154331.165433 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_780fd020fddfcae3f939.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_94e862c83233c9a814b8.json)), 275.77% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_780fd020fddfcae3f939.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_94e862c83233c9a814b8.json)) |

On 2026-10-28 (UTC); change against 30 days earlier.

## Month-end supply

| Day | Token | Type | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | USDe | bridged | [$26.10M](https://voltfincrypto.com/data/ground/receipts/rcpt_780fd020fddfcae3f939.json) |
| 2026-09-30 | USDe | bridged | [$7.40M](https://voltfincrypto.com/data/ground/receipts/rcpt_4cf60864d6a324c3c14e.json) |
| 2026-08-31 | USDe | bridged | [$1.49M](https://voltfincrypto.com/data/ground/receipts/rcpt_72f8da5c77f4e45566f0.json) |
| 2026-07-31 | USDe | bridged | [$750.54K](https://voltfincrypto.com/data/ground/receipts/rcpt_fad753f5f3cd51af4d05.json) |
| 2026-06-30 | USDe | bridged | [$498.68K](https://voltfincrypto.com/data/ground/receipts/rcpt_e6d316f858aa80e0a747.json) |
| 2026-05-31 | USDe | bridged | [$194.04K](https://voltfincrypto.com/data/ground/receipts/rcpt_b88cb891e3d25487c31c.json) |
| 2026-04-30 | USDe | bridged | [$189.95K](https://voltfincrypto.com/data/ground/receipts/rcpt_479b91e1684bb3f1ec1b.json) |
| 2026-03-31 | USDe | bridged | [$223.66K](https://voltfincrypto.com/data/ground/receipts/rcpt_d39ca64e6ae17352f4be.json) |
| 2026-02-28 | USDe | bridged | [$1.74M](https://voltfincrypto.com/data/ground/receipts/rcpt_6dd7f0635ffbda136554.json) |
| 2026-01-31 | USDe | bridged | [$131.53K](https://voltfincrypto.com/data/ground/receipts/rcpt_04196618bef381f08fc5.json) |
| 2025-12-31 | USDe | bridged | [$62.86K](https://voltfincrypto.com/data/ground/receipts/rcpt_b47b88f2394af3c56ec3.json) |
| 2025-11-30 | USDe | bridged | [$57.99K](https://voltfincrypto.com/data/ground/receipts/rcpt_b9555f2e96527ff2481a.json) |
| 2025-10-31 | USDe | bridged | [$103.11K](https://voltfincrypto.com/data/ground/receipts/rcpt_071f06f5091ad4507f5f.json) |
| 2025-09-30 | USDe | bridged | [$3.18M](https://voltfincrypto.com/data/ground/receipts/rcpt_c05f3544d0f6df1595bd.json) |
| 2025-08-31 | USDe | bridged | [$2.74M](https://voltfincrypto.com/data/ground/receipts/rcpt_1c08c15b384995ce0871.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
