# USDT supply on Ethereum

> Tether USD (USDT) by Tether on Ethereum: on-chain supply read from totalSupply() at the last block of every UTC day, in USD-pegged token units. Native and bridged tokens are listed separately and never added together.

Markdown copy of https://voltfincrypto.com/stablecoins/usdt/ethereum · also as [JSON](https://voltfincrypto.com/stablecoins/usdt/ethereum.json), [CSV](https://voltfincrypto.com/stablecoins/usdt/ethereum.csv)

## Answer

As of 2026-10-28, native USDT supply on Ethereum was [$88.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_e9754c175af7f5890ec1.json), read from totalSupply() at the last block of the day.

## USDT tokens on Ethereum

| Chain | Stablecoin | Type | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- | --- |
| ethereum | USDT | native | — | 0xdac17f958d2ee523a2206206994597c13d831ec7 | [$88.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_e9754c175af7f5890ec1.json) | -3033655.656084 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_41ca5e28967b9c1724ed.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_e9754c175af7f5890ec1.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_41ca5e28967b9c1724ed.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_e9754c175af7f5890ec1.json)) |

On 2026-10-28 (UTC); change against 30 days earlier.

## Month-end supply

| Day | Token | Type | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | USDT | native | [$88.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_e9754c175af7f5890ec1.json) |
| 2026-09-30 | USDT | native | [$88.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_a143138eae4f864e20c2.json) |
| 2026-08-31 | USDT | native | [$88.31B](https://voltfincrypto.com/data/ground/receipts/rcpt_6e1c77132028f3ec712e.json) |
| 2026-07-31 | USDT | native | [$92.06B](https://voltfincrypto.com/data/ground/receipts/rcpt_06090869982dd81143ae.json) |
| 2026-06-30 | USDT | native | [$97.06B](https://voltfincrypto.com/data/ground/receipts/rcpt_a68aa2013e1f307cc7c1.json) |
| 2026-05-31 | USDT | native | [$97.07B](https://voltfincrypto.com/data/ground/receipts/rcpt_8f83f31519adca2e7450.json) |
| 2026-04-30 | USDT | native | [$99.08B](https://voltfincrypto.com/data/ground/receipts/rcpt_8b348bb075b329663540.json) |
| 2026-03-31 | USDT | native | [$96.11B](https://voltfincrypto.com/data/ground/receipts/rcpt_cda435ea6ff067ade14d.json) |
| 2026-02-28 | USDT | native | [$96.12B](https://voltfincrypto.com/data/ground/receipts/rcpt_b70cfd99756b4ce45c5a.json) |
| 2026-01-31 | USDT | native | [$99.64B](https://voltfincrypto.com/data/ground/receipts/rcpt_f7c0fae720f8a8cacaf4.json) |
| 2025-12-31 | USDT | native | [$102.70B](https://voltfincrypto.com/data/ground/receipts/rcpt_c1c22461dc3c95905ec3.json) |
| 2025-11-30 | USDT | native | [$102.70B](https://voltfincrypto.com/data/ground/receipts/rcpt_89cb7125b71801f8463c.json) |
| 2025-10-31 | USDT | native | [$101.74B](https://voltfincrypto.com/data/ground/receipts/rcpt_4f73442e210b9d0aed39.json) |
| 2025-09-30 | USDT | native | [$94.78B](https://voltfincrypto.com/data/ground/receipts/rcpt_8bd20c81008b59d4b61a.json) |
| 2025-08-31 | USDT | native | [$84.79B](https://voltfincrypto.com/data/ground/receipts/rcpt_3815de6ee2588ab82f8b.json) |
| 2025-07-31 | USDT | native | [$79.79B](https://voltfincrypto.com/data/ground/receipts/rcpt_fcaeac44099a1276940d.json) |
| 2025-06-30 | USDT | native | [$73.81B](https://voltfincrypto.com/data/ground/receipts/rcpt_4266722709ef93e65e68.json) |
| 2025-05-31 | USDT | native | [$73.05B](https://voltfincrypto.com/data/ground/receipts/rcpt_fbfddbeef31bb7846711.json) |
| 2025-04-30 | USDT | native | [$74.55B](https://voltfincrypto.com/data/ground/receipts/rcpt_3970418cd531927620b2.json) |
| 2025-03-31 | USDT | native | [$75.89B](https://voltfincrypto.com/data/ground/receipts/rcpt_10b76605be2f7cae9d02.json) |
| 2025-02-28 | USDT | native | [$74.92B](https://voltfincrypto.com/data/ground/receipts/rcpt_aea2d7ad22a81b6ca970.json) |
| 2025-01-31 | USDT | native | [$76.92B](https://voltfincrypto.com/data/ground/receipts/rcpt_9eea161d9cab53a75bd1.json) |
| 2024-12-31 | USDT | native | [$76.93B](https://voltfincrypto.com/data/ground/receipts/rcpt_38463eb6583a16a8d67e.json) |
| 2024-11-30 | USDT | native | [$70.93B](https://voltfincrypto.com/data/ground/receipts/rcpt_529d50186ac40684d48f.json) |
| 2024-10-31 | USDT | native | [$54.94B](https://voltfincrypto.com/data/ground/receipts/rcpt_cb1e798d6f3d74ddc62c.json) |
| 2024-09-30 | USDT | native | [$54.97B](https://voltfincrypto.com/data/ground/receipts/rcpt_c8f373f4e4496e5f6d47.json) |
| 2024-08-31 | USDT | native | [$53.98B](https://voltfincrypto.com/data/ground/receipts/rcpt_103c06dfe6f6655efad7.json) |
| 2024-07-31 | USDT | native | [$51.99B](https://voltfincrypto.com/data/ground/receipts/rcpt_cc055b3caa561548dafd.json) |
| 2024-06-30 | USDT | native | [$52.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_bf0bf0683652f2acc010.json) |
| 2024-05-31 | USDT | native | [$52.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_929bf146d43880ff55fb.json) |
| 2024-04-30 | USDT | native | [$51.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_7d889728ce552f817fd0.json) |
| 2024-03-31 | USDT | native | [$49.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_4599d655c3685951fec0.json) |
| 2024-02-29 | USDT | native | [$45.01B](https://voltfincrypto.com/data/ground/receipts/rcpt_c35abc32a13b2daeab1b.json) |
| 2024-01-31 | USDT | native | [$44.01B](https://voltfincrypto.com/data/ground/receipts/rcpt_e7e96b1dab594f72ef77.json) |
| 2023-12-31 | USDT | native | [$42.01B](https://voltfincrypto.com/data/ground/receipts/rcpt_c27e0dffa3a7d68717ce.json) |
| 2023-11-30 | USDT | native | [$41.01B](https://voltfincrypto.com/data/ground/receipts/rcpt_d867cbf775d9cbc47498.json) |
| 2023-10-31 | USDT | native | [$39.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_08704ab2b62fea9ed14e.json) |
| 2023-09-30 | USDT | native | [$39.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_3988c4d6e012c7c1fcf4.json) |
| 2023-08-31 | USDT | native | [$39.03B](https://voltfincrypto.com/data/ground/receipts/rcpt_7698b42ea92c537b833b.json) |
| 2023-07-31 | USDT | native | [$39.03B](https://voltfincrypto.com/data/ground/receipts/rcpt_f7ddd91cc9d4af3d7284.json) |
| 2023-06-30 | USDT | native | [$39.03B](https://voltfincrypto.com/data/ground/receipts/rcpt_5fab231119975edd6f73.json) |
| 2023-05-31 | USDT | native | [$36.28B](https://voltfincrypto.com/data/ground/receipts/rcpt_4d40c291da062fdd8407.json) |
| 2023-04-30 | USDT | native | [$36.28B](https://voltfincrypto.com/data/ground/receipts/rcpt_5da6d79cd479157a1de3.json) |
| 2023-03-31 | USDT | native | [$35.28B](https://voltfincrypto.com/data/ground/receipts/rcpt_c174e6e4881217d4ca21.json) |
| 2023-02-28 | USDT | native | [$30.28B](https://voltfincrypto.com/data/ground/receipts/rcpt_93d518b9a47f86becc97.json) |
| 2023-01-31 | USDT | native | [$32.29B](https://voltfincrypto.com/data/ground/receipts/rcpt_167dd863d64b72e88e51.json) |
| 2022-12-31 | USDT | native | [$32.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_c8ea594d65b3745ffb3f.json) |
| 2022-11-30 | USDT | native | [$32.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_4906b000e64db68973bf.json) |
| 2022-10-31 | USDT | native | [$32.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_5feda2ed316c5bc8ead8.json) |
| 2022-09-30 | USDT | native | [$32.31B](https://voltfincrypto.com/data/ground/receipts/rcpt_b7486ff37194f3695e70.json) |
| 2022-08-31 | USDT | native | [$32.31B](https://voltfincrypto.com/data/ground/receipts/rcpt_dbef40de3b171835d65f.json) |
| 2022-07-31 | USDT | native | [$32.31B](https://voltfincrypto.com/data/ground/receipts/rcpt_514de4148a48184c9265.json) |
| 2022-06-30 | USDT | native | [$32.31B](https://voltfincrypto.com/data/ground/receipts/rcpt_8a836088570a6a269f70.json) |
| 2022-05-31 | USDT | native | [$36.82B](https://voltfincrypto.com/data/ground/receipts/rcpt_1e3dc766fa616efc5eea.json) |
| 2022-04-30 | USDT | native | [$39.82B](https://voltfincrypto.com/data/ground/receipts/rcpt_dc77d093004a6ddbae17.json) |
| 2022-03-31 | USDT | native | [$39.82B](https://voltfincrypto.com/data/ground/receipts/rcpt_8a04f8626d403540c98d.json) |
| 2022-02-28 | USDT | native | [$39.82B](https://voltfincrypto.com/data/ground/receipts/rcpt_3fc0325bc20ad3e4edae.json) |
| 2022-01-31 | USDT | native | [$39.82B](https://voltfincrypto.com/data/ground/receipts/rcpt_a443516aac0c3c4327b8.json) |
| 2021-12-31 | USDT | native | [$39.83B](https://voltfincrypto.com/data/ground/receipts/rcpt_e144db5500bd4ca0f479.json) |
| 2021-11-30 | USDT | native | [$37.83B](https://voltfincrypto.com/data/ground/receipts/rcpt_db00ff451eb7e7b68d95.json) |
| 2021-10-31 | USDT | native | [$33.83B](https://voltfincrypto.com/data/ground/receipts/rcpt_dbc36085dffa8e86099e.json) |
| 2021-09-30 | USDT | native | [$33.86B](https://voltfincrypto.com/data/ground/receipts/rcpt_d3599370b2baec072ab9.json) |
| 2021-08-31 | USDT | native | [$33.87B](https://voltfincrypto.com/data/ground/receipts/rcpt_cc1af6ba14e11837e294.json) |
| 2021-07-31 | USDT | native | [$30.91B](https://voltfincrypto.com/data/ground/receipts/rcpt_b4c3b4b7dfbd651fe966.json) |
| 2021-06-30 | USDT | native | [$30.91B](https://voltfincrypto.com/data/ground/receipts/rcpt_461919f1b731a1cffc76.json) |
| 2021-05-31 | USDT | native | [$30.92B](https://voltfincrypto.com/data/ground/receipts/rcpt_d8df0979714d282b9954.json) |
| 2021-04-30 | USDT | native | [$25.92B](https://voltfincrypto.com/data/ground/receipts/rcpt_e99eca0422076f16b907.json) |
| 2021-03-31 | USDT | native | [$22.42B](https://voltfincrypto.com/data/ground/receipts/rcpt_d29d7df434cf379064e1.json) |
| 2021-02-28 | USDT | native | [$20.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_badd03166362055dc65f.json) |
| 2021-01-31 | USDT | native | [$15.52B](https://voltfincrypto.com/data/ground/receipts/rcpt_29c93a9bb9428fe877bf.json) |
| 2020-12-31 | USDT | native | [$13.24B](https://voltfincrypto.com/data/ground/receipts/rcpt_0d1f1d9a59f849d44b57.json) |
| 2020-11-30 | USDT | native | [$12.24B](https://voltfincrypto.com/data/ground/receipts/rcpt_204cdcc2b3cb4adae76a.json) |
| 2020-10-31 | USDT | native | [$10.93B](https://voltfincrypto.com/data/ground/receipts/rcpt_d2f1da6114fa9e232965.json) |
| 2020-09-30 | USDT | native | [$10.18B](https://voltfincrypto.com/data/ground/receipts/rcpt_4072f108900e156f4dbb.json) |
| 2020-08-31 | USDT | native | [$8.62B](https://voltfincrypto.com/data/ground/receipts/rcpt_a5d2ddc4583c667147a7.json) |
| 2020-07-31 | USDT | native | [$6.40B](https://voltfincrypto.com/data/ground/receipts/rcpt_65bd8756318a8b474013.json) |
| 2020-06-30 | USDT | native | [$6.04B](https://voltfincrypto.com/data/ground/receipts/rcpt_d2f30d7d4a82acd2e17c.json) |
| 2020-05-31 | USDT | native | [$5.74B](https://voltfincrypto.com/data/ground/receipts/rcpt_cbd52035411ffd9e62d8.json) |
| 2020-04-30 | USDT | native | [$5.62B](https://voltfincrypto.com/data/ground/receipts/rcpt_f1119db338f30bff3480.json) |
| 2020-03-31 | USDT | native | [$4.24B](https://voltfincrypto.com/data/ground/receipts/rcpt_0c065d43ddc60a05b2bb.json) |
| 2020-02-29 | USDT | native | [$2.72B](https://voltfincrypto.com/data/ground/receipts/rcpt_049668c40886eaab71ce.json) |
| 2020-01-31 | USDT | native | [$2.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_52c1d1fca48a7013f649.json) |
| 2019-12-31 | USDT | native | [$2.30B](https://voltfincrypto.com/data/ground/receipts/rcpt_c5013a5b3533dbad7ffa.json) |
| 2019-11-30 | USDT | native | [$2.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_4da352431dc4e68f2f99.json) |
| 2019-10-31 | USDT | native | [$2.02B](https://voltfincrypto.com/data/ground/receipts/rcpt_615bb65171cc26cce733.json) |
| 2019-09-30 | USDT | native | [$1.98B](https://voltfincrypto.com/data/ground/receipts/rcpt_f65ce28528bddf1648e9.json) |
| 2019-08-31 | USDT | native | [$1.55B](https://voltfincrypto.com/data/ground/receipts/rcpt_c3e39126a132605ff4f5.json) |
| 2019-07-31 | USDT | native | [$1.45B](https://voltfincrypto.com/data/ground/receipts/rcpt_a8afbd02bb8145e2d69a.json) |
| 2019-06-30 | USDT | native | [$1.00B](https://voltfincrypto.com/data/ground/receipts/rcpt_f2e94563546426ec91c8.json) |
| 2019-05-31 | USDT | native | [$650.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_c9f1354d15690c71e22e.json) |
| 2019-04-30 | USDT | native | [$400.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_d7eac715e9e44f25fedc.json) |
| 2019-03-31 | USDT | native | [$60.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_d5d014bb0cee207f1eee.json) |
| 2019-02-28 | USDT | native | [$60.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_5e78058b8969ea6eda77.json) |
| 2019-01-31 | USDT | native | [$60.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_4435eeb19c0b43ebb6cc.json) |
| 2018-12-31 | USDT | native | [$60.06M](https://voltfincrypto.com/data/ground/receipts/rcpt_5a9ec9eec6449a07fe9a.json) |
| 2018-11-30 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_2a8a04587317e5bbfcf0.json) |
| 2018-10-31 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_0cf605fd99d6964389f0.json) |
| 2018-09-30 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_2be9b2a8776f13f8c4aa.json) |
| 2018-08-31 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_4205c93081dfbac907f0.json) |
| 2018-07-31 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_6ce5d02cc8084082a479.json) |
| 2018-06-30 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_eb86382ab7b1ae98f872.json) |
| 2018-05-31 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_fb6d5d5be16220c6abeb.json) |
| 2018-04-30 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_95c63bf60fc749e89131.json) |
| 2018-03-31 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_c113696feb9c39644829.json) |
| 2018-02-28 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_5913ff84ff5718f79033.json) |
| 2018-01-31 | USDT | native | [$60.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_a150836d38e33614d8ed.json) |
| 2017-12-31 | USDT | native | [$109.97K](https://voltfincrypto.com/data/ground/receipts/rcpt_ac6c55ecedf986ebacd9.json) |
| 2017-11-30 | USDT | native | [$109.97K](https://voltfincrypto.com/data/ground/receipts/rcpt_d5220eb7394f38c1fa59.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
