# USDtb supply across chains

> USDtb on every chain Voltfin covers, read from each contract's totalSupply() at the last block of every UTC day, in USD-pegged token units. The total counts native contracts only; bridged copies are listed separately and never added in. Monad and other chains will join once archive history is available.

Markdown copy of https://voltfincrypto.com/stablecoins/usdtb · also as [JSON](https://voltfincrypto.com/stablecoins/usdtb.json), [CSV](https://voltfincrypto.com/stablecoins/usdtb.csv)

## Answer

As of 2026-10-28, native USDtb supply across chains was $475.04M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)), read from totalSupply() at each chain's last block of the day. Ethereum held 100.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)) and Base 0.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)).

## Native USDtb by chain

| Chain | Stablecoin | Supply | Share | 30d change |
| --- | --- | --- | --- | --- |
| Ethereum | USDtb | $475.04M (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json)) | 100.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)) | -17446452.32 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_049c3620e981a5e6a9de.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json)), -3.54% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_049c3620e981a5e6a9de.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json)) |
| Base | USDtb | $208.80 (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json)) | 0.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_25a7ebddfcd3b09ed986.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_25a7ebddfcd3b09ed986.json)) |
| Arbitrum One | USDtb | $13.88 (published.sum@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)) | 0.00% (published.share_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json) [3](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_add696c59918f2f3ea39.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_add696c59918f2f3ea39.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)) |

On 2026-10-28 (UTC); each row adds up its tokens exactly; change against 30 days earlier.

## Bridged USDtb (not in the total)

| Chain | Stablecoin | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- |



## Month-end supply

| Day | Chain | Token | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json) |
| 2026-10-28 | Base | USDtb | [$208.80](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) |
| 2026-10-28 | Ethereum | USDtb | [$475.04M](https://voltfincrypto.com/data/ground/receipts/rcpt_4f980e8851be06a4e64f.json) |
| 2026-09-30 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_578b025797bb618800a3.json) |
| 2026-09-30 | Base | USDtb | [$208.80](https://voltfincrypto.com/data/ground/receipts/rcpt_3911662145c0c620ca76.json) |
| 2026-09-30 | Ethereum | USDtb | [$496.57M](https://voltfincrypto.com/data/ground/receipts/rcpt_35c7214222e87ba46732.json) |
| 2026-08-31 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_8c7e24a9480244c88d2f.json) |
| 2026-08-31 | Base | USDtb | [$209.16](https://voltfincrypto.com/data/ground/receipts/rcpt_88296f472be9072faedb.json) |
| 2026-08-31 | Ethereum | USDtb | [$483.39M](https://voltfincrypto.com/data/ground/receipts/rcpt_05f4b0cd2fbcc573d5bf.json) |
| 2026-07-31 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_a4ed97f923b5a740b3e0.json) |
| 2026-07-31 | Base | USDtb | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_e97d3dc1bc974beacaa3.json) |
| 2026-07-31 | Ethereum | USDtb | [$352.73M](https://voltfincrypto.com/data/ground/receipts/rcpt_860756f1226cf293ab31.json) |
| 2026-06-30 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f92303e6e496cfee77ff.json) |
| 2026-06-30 | Base | USDtb | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_9de19b54b7acf99927c3.json) |
| 2026-06-30 | Ethereum | USDtb | [$736.10M](https://voltfincrypto.com/data/ground/receipts/rcpt_7ef29cf429f766755999.json) |
| 2026-05-31 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_a4e49bb9c3e9a4a70a1a.json) |
| 2026-05-31 | Base | USDtb | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_d65ae687c723be742b7d.json) |
| 2026-05-31 | Ethereum | USDtb | [$1.06B](https://voltfincrypto.com/data/ground/receipts/rcpt_aaa84980eb47a3681d76.json) |
| 2026-04-30 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f9cbd9980ab2a2c615a1.json) |
| 2026-04-30 | Base | USDtb | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_ccde093991db32c1d0f3.json) |
| 2026-04-30 | Ethereum | USDtb | [$585.14M](https://voltfincrypto.com/data/ground/receipts/rcpt_87126fe2fc84a63e664e.json) |
| 2026-03-31 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f409ede1df5fe461a5fc.json) |
| 2026-03-31 | Base | USDtb | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_a1ebc7e6f5549c3bb02c.json) |
| 2026-03-31 | Ethereum | USDtb | [$863.11M](https://voltfincrypto.com/data/ground/receipts/rcpt_020443732a58b43865d4.json) |
| 2026-02-28 | Arbitrum One | USDtb | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_19c7b198dd696c6430c8.json) |
| 2026-02-28 | Base | USDtb | [$38.93](https://voltfincrypto.com/data/ground/receipts/rcpt_4d32f7533a338d6ddfdb.json) |
| 2026-02-28 | Ethereum | USDtb | [$835.27M](https://voltfincrypto.com/data/ground/receipts/rcpt_726b556ae6735fa8d32d.json) |
| 2026-01-31 | Arbitrum One | USDtb | [$11.76](https://voltfincrypto.com/data/ground/receipts/rcpt_f257bff5ac9152a56c88.json) |
| 2026-01-31 | Base | USDtb | [$41.06](https://voltfincrypto.com/data/ground/receipts/rcpt_b145d6355164ce18d335.json) |
| 2026-01-31 | Ethereum | USDtb | [$865.10M](https://voltfincrypto.com/data/ground/receipts/rcpt_b3e1688d670edfa782ce.json) |
| 2025-12-31 | Arbitrum One | USDtb | [$11.88](https://voltfincrypto.com/data/ground/receipts/rcpt_c307000da9e9637f3849.json) |
| 2025-12-31 | Base | USDtb | [$40.94](https://voltfincrypto.com/data/ground/receipts/rcpt_58abc668cb248f59dd68.json) |
| 2025-12-31 | Ethereum | USDtb | [$843.83M](https://voltfincrypto.com/data/ground/receipts/rcpt_daed63fb142106fade67.json) |
| 2025-11-30 | Arbitrum One | USDtb | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_46105779e232955ad5ed.json) |
| 2025-11-30 | Base | USDtb | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_2d13733500e322c081c5.json) |
| 2025-11-30 | Ethereum | USDtb | [$1.34B](https://voltfincrypto.com/data/ground/receipts/rcpt_6d3ca513797b46f7c70e.json) |
| 2025-10-31 | Arbitrum One | USDtb | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_306f4a45c4a716fa2e24.json) |
| 2025-10-31 | Base | USDtb | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_2c635fcc3c4d104237a9.json) |
| 2025-10-31 | Ethereum | USDtb | [$1.83B](https://voltfincrypto.com/data/ground/receipts/rcpt_165fb011531ff2b20af8.json) |
| 2025-09-30 | Arbitrum One | USDtb | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_a2b3bff697cb298f2575.json) |
| 2025-09-30 | Base | USDtb | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_25340eafed92c677e7dc.json) |
| 2025-09-30 | Ethereum | USDtb | [$1.83B](https://voltfincrypto.com/data/ground/receipts/rcpt_29bbcfac3e3cd6c0223a.json) |
| 2025-08-31 | Arbitrum One | USDtb | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_5479677143a1c51127e0.json) |
| 2025-08-31 | Base | USDtb | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_e928c3ee0da2d00c51bf.json) |
| 2025-08-31 | Ethereum | USDtb | [$1.49B](https://voltfincrypto.com/data/ground/receipts/rcpt_158e4f29ee6a1b8183c9.json) |
| 2025-07-31 | Arbitrum One | USDtb | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_008ef60c8c75a52e8f1e.json) |
| 2025-07-31 | Base | USDtb | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_f4286529d3c15f7f4146.json) |
| 2025-07-31 | Ethereum | USDtb | [$1.44B](https://voltfincrypto.com/data/ground/receipts/rcpt_c328a932cca906293701.json) |
| 2025-06-30 | Arbitrum One | USDtb | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_7040c296fc2f87cbd38b.json) |
| 2025-06-30 | Base | USDtb | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_309b8d80d006d5102cd8.json) |
| 2025-06-30 | Ethereum | USDtb | [$1.46B](https://voltfincrypto.com/data/ground/receipts/rcpt_f930e39400aa2ecb38be.json) |
| 2025-05-31 | Arbitrum One | USDtb | [$1.63](https://voltfincrypto.com/data/ground/receipts/rcpt_4b29f296359ac54b827d.json) |
| 2025-05-31 | Base | USDtb | [$28.75](https://voltfincrypto.com/data/ground/receipts/rcpt_8207c8ebf431c304f072.json) |
| 2025-05-31 | Ethereum | USDtb | [$1.45B](https://voltfincrypto.com/data/ground/receipts/rcpt_daeec2172dc1859051fd.json) |
| 2025-04-30 | Arbitrum One | USDtb | [$1.63](https://voltfincrypto.com/data/ground/receipts/rcpt_f37c3f1fbd4d58f0a9c0.json) |
| 2025-04-30 | Base | USDtb | [$38.73](https://voltfincrypto.com/data/ground/receipts/rcpt_de8237b6a02791db0480.json) |
| 2025-04-30 | Ethereum | USDtb | [$1.44B](https://voltfincrypto.com/data/ground/receipts/rcpt_cdda49aa0ab969876bbd.json) |
| 2025-03-31 | Arbitrum One | USDtb | [$1.22](https://voltfincrypto.com/data/ground/receipts/rcpt_87dad24d56f15cbbe698.json) |
| 2025-03-31 | Base | USDtb | [$28.14](https://voltfincrypto.com/data/ground/receipts/rcpt_ec37efe50f9862ff374d.json) |
| 2025-03-31 | Ethereum | USDtb | [$1.43B](https://voltfincrypto.com/data/ground/receipts/rcpt_5ed26acea3fae3ee1864.json) |
| 2025-02-28 | Arbitrum One | USDtb | [$1.21](https://voltfincrypto.com/data/ground/receipts/rcpt_94bd2ab6d3a98f26f758.json) |
| 2025-02-28 | Base | USDtb | [$27.15](https://voltfincrypto.com/data/ground/receipts/rcpt_869893cb80d6764a2885.json) |
| 2025-02-28 | Ethereum | USDtb | [$90.16M](https://voltfincrypto.com/data/ground/receipts/rcpt_0f91c6c6518a19475a28.json) |
| 2025-01-31 | Arbitrum One | USDtb | [$1.21](https://voltfincrypto.com/data/ground/receipts/rcpt_d6bafd973152b7352809.json) |
| 2025-01-31 | Base | USDtb | [$27.15](https://voltfincrypto.com/data/ground/receipts/rcpt_a52de6846b84cbc74f4b.json) |
| 2025-01-31 | Ethereum | USDtb | [$89.36M](https://voltfincrypto.com/data/ground/receipts/rcpt_4430b0db1d60fa67e9dc.json) |
| 2024-12-31 | Arbitrum One | USDtb | [$1.40](https://voltfincrypto.com/data/ground/receipts/rcpt_ddb0fbc4b0554bdbf6f5.json) |
| 2024-12-31 | Base | USDtb | [$1.90](https://voltfincrypto.com/data/ground/receipts/rcpt_23730d8e79452d5eeb52.json) |
| 2024-12-31 | Ethereum | USDtb | [$89.36M](https://voltfincrypto.com/data/ground/receipts/rcpt_c086aa827cf1cdbafc25.json) |
| 2024-11-30 | Ethereum | USDtb | [$0](https://voltfincrypto.com/data/ground/receipts/rcpt_f65d71388f49c571430d.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)
- Stablecoins tracked: `stablecoins@20261029T183108Z-b64203ebe513`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoins/v/20261029T183108Z-b64203ebe513/data.csv) (sha256 0x80d89b63aad18a3128920c0745e3dcf493a3d4c85e4378c780afdcf4a43755b2)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
