# USDtb supply on Arbitrum One

> USDtb (USDtb) by Anchorage Digital Bank on Arbitrum One: on-chain supply read from totalSupply() at the last block of every UTC day, in USD-pegged token units. Native and bridged tokens are listed separately and never added together.

Markdown copy of https://voltfincrypto.com/stablecoins/usdtb/arbitrum · also as [JSON](https://voltfincrypto.com/stablecoins/usdtb/arbitrum.json), [CSV](https://voltfincrypto.com/stablecoins/usdtb/arbitrum.csv)

## Answer

As of 2026-10-28, native USDtb supply on Arbitrum One was [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json), read from totalSupply() at the last block of the day.

## USDtb tokens on Arbitrum One

| Chain | Stablecoin | Type | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- | --- |
| arbitrum | USDtb | native | — | 0xc708b6887db46005da033501f8aebee72d191a5d | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_add696c59918f2f3ea39.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_add696c59918f2f3ea39.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json)) |

On 2026-10-28 (UTC); change against 30 days earlier.

## Month-end supply

| Day | Token | Type | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f46a74007d19dd27e61b.json) |
| 2026-09-30 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_578b025797bb618800a3.json) |
| 2026-08-31 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_8c7e24a9480244c88d2f.json) |
| 2026-07-31 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_a4ed97f923b5a740b3e0.json) |
| 2026-06-30 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f92303e6e496cfee77ff.json) |
| 2026-05-31 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_a4e49bb9c3e9a4a70a1a.json) |
| 2026-04-30 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f9cbd9980ab2a2c615a1.json) |
| 2026-03-31 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_f409ede1df5fe461a5fc.json) |
| 2026-02-28 | USDtb | native | [$13.88](https://voltfincrypto.com/data/ground/receipts/rcpt_19c7b198dd696c6430c8.json) |
| 2026-01-31 | USDtb | native | [$11.76](https://voltfincrypto.com/data/ground/receipts/rcpt_f257bff5ac9152a56c88.json) |
| 2025-12-31 | USDtb | native | [$11.88](https://voltfincrypto.com/data/ground/receipts/rcpt_c307000da9e9637f3849.json) |
| 2025-11-30 | USDtb | native | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_46105779e232955ad5ed.json) |
| 2025-10-31 | USDtb | native | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_306f4a45c4a716fa2e24.json) |
| 2025-09-30 | USDtb | native | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_a2b3bff697cb298f2575.json) |
| 2025-08-31 | USDtb | native | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_5479677143a1c51127e0.json) |
| 2025-07-31 | USDtb | native | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_008ef60c8c75a52e8f1e.json) |
| 2025-06-30 | USDtb | native | [$1.88](https://voltfincrypto.com/data/ground/receipts/rcpt_7040c296fc2f87cbd38b.json) |
| 2025-05-31 | USDtb | native | [$1.63](https://voltfincrypto.com/data/ground/receipts/rcpt_4b29f296359ac54b827d.json) |
| 2025-04-30 | USDtb | native | [$1.63](https://voltfincrypto.com/data/ground/receipts/rcpt_f37c3f1fbd4d58f0a9c0.json) |
| 2025-03-31 | USDtb | native | [$1.22](https://voltfincrypto.com/data/ground/receipts/rcpt_87dad24d56f15cbbe698.json) |
| 2025-02-28 | USDtb | native | [$1.21](https://voltfincrypto.com/data/ground/receipts/rcpt_94bd2ab6d3a98f26f758.json) |
| 2025-01-31 | USDtb | native | [$1.21](https://voltfincrypto.com/data/ground/receipts/rcpt_d6bafd973152b7352809.json) |
| 2024-12-31 | USDtb | native | [$1.40](https://voltfincrypto.com/data/ground/receipts/rcpt_ddb0fbc4b0554bdbf6f5.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
