# USDtb supply on Base

> USDtb (USDtb) by Anchorage Digital Bank on Base: on-chain supply read from totalSupply() at the last block of every UTC day, in USD-pegged token units. Native and bridged tokens are listed separately and never added together.

Markdown copy of https://voltfincrypto.com/stablecoins/usdtb/base · also as [JSON](https://voltfincrypto.com/stablecoins/usdtb/base.json), [CSV](https://voltfincrypto.com/stablecoins/usdtb/base.csv)

## Answer

As of 2026-10-28, native USDtb supply on Base was [$208.80](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json), read from totalSupply() at the last block of the day.

## USDtb tokens on Base

| Chain | Stablecoin | Type | Bridge | Token | Supply | 30d change |
| --- | --- | --- | --- | --- | --- | --- |
| base | USDtb | native | — | 0xc708b6887db46005da033501f8aebee72d191a5d | [$208.80](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) | 0 (published.change@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_25a7ebddfcd3b09ed986.json)), 0.00% (published.change_pct@1 over [1](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) [2](https://voltfincrypto.com/data/ground/receipts/rcpt_25a7ebddfcd3b09ed986.json)) |

On 2026-10-28 (UTC); change against 30 days earlier.

## Month-end supply

| Day | Token | Type | Supply |
| --- | --- | --- | --- |
| 2026-10-28 | USDtb | native | [$208.80](https://voltfincrypto.com/data/ground/receipts/rcpt_14b8b9432c8b67a07642.json) |
| 2026-09-30 | USDtb | native | [$208.80](https://voltfincrypto.com/data/ground/receipts/rcpt_3911662145c0c620ca76.json) |
| 2026-08-31 | USDtb | native | [$209.16](https://voltfincrypto.com/data/ground/receipts/rcpt_88296f472be9072faedb.json) |
| 2026-07-31 | USDtb | native | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_e97d3dc1bc974beacaa3.json) |
| 2026-06-30 | USDtb | native | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_9de19b54b7acf99927c3.json) |
| 2026-05-31 | USDtb | native | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_d65ae687c723be742b7d.json) |
| 2026-04-30 | USDtb | native | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_ccde093991db32c1d0f3.json) |
| 2026-03-31 | USDtb | native | [$209.36](https://voltfincrypto.com/data/ground/receipts/rcpt_a1ebc7e6f5549c3bb02c.json) |
| 2026-02-28 | USDtb | native | [$38.93](https://voltfincrypto.com/data/ground/receipts/rcpt_4d32f7533a338d6ddfdb.json) |
| 2026-01-31 | USDtb | native | [$41.06](https://voltfincrypto.com/data/ground/receipts/rcpt_b145d6355164ce18d335.json) |
| 2025-12-31 | USDtb | native | [$40.94](https://voltfincrypto.com/data/ground/receipts/rcpt_58abc668cb248f59dd68.json) |
| 2025-11-30 | USDtb | native | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_2d13733500e322c081c5.json) |
| 2025-10-31 | USDtb | native | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_2c635fcc3c4d104237a9.json) |
| 2025-09-30 | USDtb | native | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_25340eafed92c677e7dc.json) |
| 2025-08-31 | USDtb | native | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_e928c3ee0da2d00c51bf.json) |
| 2025-07-31 | USDtb | native | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_f4286529d3c15f7f4146.json) |
| 2025-06-30 | USDtb | native | [$28.82](https://voltfincrypto.com/data/ground/receipts/rcpt_309b8d80d006d5102cd8.json) |
| 2025-05-31 | USDtb | native | [$28.75](https://voltfincrypto.com/data/ground/receipts/rcpt_8207c8ebf431c304f072.json) |
| 2025-04-30 | USDtb | native | [$38.73](https://voltfincrypto.com/data/ground/receipts/rcpt_de8237b6a02791db0480.json) |
| 2025-03-31 | USDtb | native | [$28.14](https://voltfincrypto.com/data/ground/receipts/rcpt_ec37efe50f9862ff374d.json) |
| 2025-02-28 | USDtb | native | [$27.15](https://voltfincrypto.com/data/ground/receipts/rcpt_869893cb80d6764a2885.json) |
| 2025-01-31 | USDtb | native | [$27.15](https://voltfincrypto.com/data/ground/receipts/rcpt_a52de6846b84cbc74f4b.json) |
| 2024-12-31 | USDtb | native | [$1.90](https://voltfincrypto.com/data/ground/receipts/rcpt_23730d8e79452d5eeb52.json) |

## Data

- Stablecoin supply by token, daily: `stablecoin_supply_daily@20261029T183108Z-f7eef32c56cb`, as of 2026-10-28 · [CSV](https://voltfincrypto.com/data/ground/datasets/stablecoin_supply_daily/v/20261029T183108Z-f7eef32c56cb/data.csv) (sha256 0x3a7f26ba64bf2fc9f70f741d7fd9dfa625853a933a4866aab9967712535e6754)

License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Every number links to its receipt; a missing value is shown as missing, never as zero.
